Cleveland Browns @ Tampa Bay Buccaneers — Sep 20, 2026
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| CLE | 3 | 3 | 10 | 7 | 23 |
| TB | 6 | 3 | 7 | 3 | 19 |
Top Performers
Passing
| PLAYER | C/ATT | YDS | TD | INT | SACK | QBR |
|---|---|---|---|---|---|---|
| B.Mayfield | 21/34 | 182 | 1 | 1 | 3 | 73.4 |
Rushing
| PLAYER | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| K. Concepcion | 1 | -6 | -6.0 | 0 | 0 |
| D.Watson | 7 | 22 | 3.1 | 0 | 8 |
| Q.Judkins | 12 | 21 | 1.8 | 0 | 9 |
| R.Sanders | 2 | 4 | 2.0 | 0 | 3 |
| J.McLaughlin | 1 | 3 | 3.0 | 0 | 3 |
| PLAYER | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| C.Godwin | 1 | 12 | 12.0 | 0 | 12 |
| B.Mayfield | 4 | 29 | 7.3 | 0 | 14 |
| E.Egbuka | 1 | -3 | -3.0 | 0 | 0 |
| K.Gainwell | 2 | 10 | 5.0 | 0 | 6 |
| B.Irving | 17 | 89 | 5.2 | 0 | 38 |
Receiving
| PLAYER | REC | TGTS | YDS | AVG | TD | LONG | DROPS |
|---|---|---|---|---|---|---|---|
| K. Concepcion | 6 | 6 | 28 | 4.7 | 0 | 9 | 0 |
| Q.Judkins | 5 | 5 | 27 | 5.4 | 0 | 13 | 0 |
| H.Fannin | 5 | 6 | 54 | 10.8 | 0 | 21 | 0 |
| R.Sanders | 1 | 1 | 7 | 7.0 | 0 | 7 | 0 |
| D.Boston | 5 | 7 | 95 | 19.0 | 1 | 55 | 0 |
| B.Whiteheart | 1 | 2 | 17 | 17.0 | 1 | 17 | 0 |
| I.Bond | 1 | 1 | 10 | 10.0 | 0 | 10 | 0 |
| J.McLaughlin | 0 | 1 | 0 | - | 0 | 0 | 0 |
| J.Jeudy | 0 | 1 | 0 | - | 0 | 0 | 0 |
Defense
| PLAYER | TKLS | SOLO | AST | SACK | TFL | INT | INT YDS | PD | FF |
|---|---|---|---|---|---|---|---|---|---|
| M.Collins | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| S.Williams | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| D.Ward | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| M.Harden | 5 | 2 | 3 | 0 | 0 | 1 | 25 | 2 | 0 |
| T.Campbell | 5 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| A.Huntington | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| C.Schwesinger | 10 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 |
| G.Delpit | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| M.Graham | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| R.Hickman | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Q.Williams | 6 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| D.Barnett | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| J.Verse | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| I.McGuire | 5 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| N.Igbinoghene | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M.Blackmon | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| PLAYER | TKLS | SOLO | AST | SACK | TFL | INT | INT YDS | PD | FF |
|---|---|---|---|---|---|---|---|---|---|
| B.Morrison | 7 | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Y.Diaby | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| A.Winfield | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| J.Trotter | 10 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| K.Scott | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A.Robinson | 5 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| A.Anzalone | 8 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| A.Nelson | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C.Kancey | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T.Smith | 5 | 4 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| D.Walker | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| V.Vea | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| E.Roberts | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Z.McCollum | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S.Dennis | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| R.Nunez-Roches | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kicking
| PLAYER | FG | XP | PTS | BLK |
|---|---|---|---|---|
| C.McLaughlin | 4/4 | 1/1 | 13 | 0 |
Returns
| PLAYER | NO | YDS | AVG | TD | LONG | FC |
|---|---|---|---|---|---|---|
| K.Johnson | 2 | 77 | 38.5 | 0 | 48 | 0 |
| K.Gainwell | 3 | 78 | 26.0 | 0 | 30 | 0 |
C/ATT - Completions/Attempts · YDS - Yards · TD - Touchdowns · INT - Interceptions · SACK - Sacks · QBR - Passer Rating · CAR - Carries · AVG - Average · REC - Receptions · TGTS - Targets · TKLS - Total Tackles · SOLO - Solo Tackles · AST - Assisted Tackles · TFL - Tackles for Loss · PD - Passes Defensed · FF - Forced Fumbles · FG - Field Goals · XP - Extra Points · PTS - Points · FC - Fair Catches
Team Statistics
267
Total Yards
313
15
First Downs
17
10
Passing
7
3
Rushing
9
1
Penalty
2
5/13
3rd Down Eff.
7/16
223
Passing Yards
176
44
Rushing Yards
137
0
Turnovers
1
6-50
Penalties
6-62
29:22
Possession
30:38
1/3
Red Zone
1/4
Play-by-Play
Q4
7 - 3
23 - 19
XP A.Szmyt
23 - 19
3:51
TD B.Whiteheart
22 - 19
3:51
16 - 19
9:58
C.McLaughlin
FG
Q3
10 - 7
16 - 16
XP A.Szmyt
16 - 16
1:23
TD D.Boston
15 - 16
1:23
FG A.Szmyt
9 - 16
3:45
6 - 16
9:33
C.McLaughlin
XP
6 - 15
9:33
E.Egbuka
TD
Q2
3 - 3
6 - 9
6 - 9
0:12
C.McLaughlin
FG
FG A.Szmyt
6 - 6
13:59
Q1
3 - 6
3 - 6
3 - 6
4:02
C.McLaughlin
FG
FG A.Szmyt
3 - 3
7:12
0 - 3
11:10
C.McLaughlin
FG
Score Lines
Lead Tracker
Lead Changes: 1
Biggest Lead: TB +10
Times Tied: 3
Raymond James Stadium
- League
- NFL
- Season
- NFL 26/27
- Round
- Week 2
- Date
- September 20, 2026
- Time
- 5:00 pm
- Duration
- 1h 0m
