Cleveland Browns @ Jacksonville Jaguars — Sep 13, 2026
Top Performers
Passing
| PLAYER | C/ATT | YDS | TD | INT | SACK | QBR |
|---|---|---|---|---|---|---|
| T.Lawrence | 18/23 | 245 | 4 | 0 | 1 | 150.6 |
Rushing
| PLAYER | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Q.Judkins | 12 | 33 | 2.8 | 0 | 5 |
| D.Watson | 6 | 38 | 6.3 | 0 | 9 |
| K. Concepcion | 3 | 15 | 5.0 | 0 | 10 |
| R.Sanders | 1 | 1 | 1.0 | 0 | 1 |
| PLAYER | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| B.Tuten | 15 | 66 | 4.4 | 0 | 12 |
| C.Rodriguez | 6 | 23 | 3.8 | 0 | 8 |
| J.Meyers | 1 | 2 | 2.0 | 0 | 2 |
| T.Lawrence | 2 | 3 | 1.5 | 0 | 2 |
| T.Hunter | 1 | 3 | 3.0 | 0 | 3 |
| A.Abdullah | 4 | 32 | 8.0 | 0 | 12 |
| N.Mullens | 3 | -3 | -1.0 | 0 | 0 |
Receiving
| PLAYER | REC | TGTS | YDS | AVG | TD | LONG | DROPS |
|---|---|---|---|---|---|---|---|
| Q.Judkins | 2 | 2 | 17 | 8.5 | 0 | 16 | 0 |
| B.Whiteheart | 1 | 1 | 14 | 14.0 | 0 | 14 | 0 |
| K. Concepcion | 4 | 5 | 43 | 10.8 | 0 | 25 | 0 |
| J.Jeudy | 2 | 4 | 26 | 13.0 | 0 | 20 | 0 |
| H.Fannin | 2 | 3 | 21 | 10.5 | 0 | 12 | 0 |
| R.Sanders | 3 | 3 | 25 | 8.3 | 0 | 11 | 0 |
| D.Boston | 2 | 4 | 59 | 29.5 | 1 | 46 | 0 |
| PLAYER | REC | TGTS | YDS | AVG | TD | LONG | DROPS |
|---|---|---|---|---|---|---|---|
| J.Cameron | 2 | 2 | 20 | 10.0 | 1 | 16 | 0 |
| B.Tuten | 1 | 1 | 22 | 22.0 | 0 | 22 | 0 |
| J.Meyers | 2 | 2 | 40 | 20.0 | 1 | 32 | 0 |
| P.Washington | 5 | 6 | 83 | 16.6 | 1 | 30 | 0 |
| B.Thomas | 3 | 3 | 40 | 13.3 | 0 | 18 | 0 |
| Q.Morris | 0 | 1 | 0 | - | 0 | 0 | 0 |
| N.Boerkircher | 1 | 1 | 9 | 9.0 | 0 | 9 | 0 |
| T.Hunter | 1 | 1 | 8 | 8.0 | 0 | 8 | 0 |
| B.Strange | 2 | 3 | 23 | 11.5 | 1 | 14 | 0 |
| A.Abdullah | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 |
Defense
| PLAYER | TKLS | SOLO | AST | SACK | TFL | INT | INT YDS | PD | FF |
|---|---|---|---|---|---|---|---|---|---|
| M.Graham | 5 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
| R.Hickman | 8 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Q.Williams | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| D.Ward | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| G.Delpit | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| I.McGuire | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| T.Campbell | 7 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| A.Huntington | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| C.Schwesinger | 10 | 3 | 7 | 0 | 1 | 0 | 0 | 0 | 0 |
| E.Mascarenas-Arnold | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| E.McNeil-Warren | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| S.Williams | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| M.Harden | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| W.Reid | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| J.Verse | 4 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| M.Hall | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| PLAYER | TKLS | SOLO | AST | SACK | TFL | INT | INT YDS | PD | FF |
|---|---|---|---|---|---|---|---|---|---|
| D.Gardeck | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| V.Miller | 9 | 6 | 3 | 1 | 2 | 0 | 0 | 0 | 1 |
| J.Tavai | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| M.Brown | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| A.Johnson | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| A.Armstead | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| E.Murray | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F.Oluokun | 4 | 3 | 1 | 0 | 0 | 1 | 22 | 1 | 0 |
| D.Hamilton | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| J.Hines-Allen | 5 | 2 | 3 | 1.5 | 1 | 0 | 0 | 0 | 1 |
| D.Striggow | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| J.Lewis | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| T.Walker | 2 | 1 | 1 | 1.5 | 1 | 0 | 0 | 1 | 0 |
| T.Hunter | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C.Ransaw | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| B.Combs | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| R.Orhorhoro | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| M.Dickerson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| A.Regis | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kicking
Returns
C/ATT - Completions/Attempts · YDS - Yards · TD - Touchdowns · INT - Interceptions · SACK - Sacks · QBR - Passer Rating · CAR - Carries · AVG - Average · REC - Receptions · TGTS - Targets · TKLS - Total Tackles · SOLO - Solo Tackles · AST - Assisted Tackles · TFL - Tackles for Loss · PD - Passes Defensed · FF - Forced Fumbles · FG - Field Goals · XP - Extra Points · PTS - Points · FC - Fair Catches
Team Statistics
Play-by-Play
Q4
7 - 0
10 - 34
XP A.Szmyt
10 - 34
1:52
TD D.Boston
9 - 34
1:52
Q3
3 - 10
3 - 34
3 - 34
1:48
C.Little
FG
FG A.Szmyt
3 - 31
8:31
0 - 31
12:08
C.Little
XP
0 - 30
12:08
J.Meyers
TD
Q2
0 - 10
0 - 24
0 - 24
6:18
C.Little
XP
0 - 23
6:18
B.Strange
TD
0 - 17
9:09
C.Little
FG
Q1
0 - 14
0 - 14
0 - 14
1:42
C.Little
XP
0 - 13
1:42
J.Cameron
TD
0 - 7
8:11
C.Little
XP
0 - 6
8:06
P.Washington
TD
Score Lines
Lead Tracker
Lead Changes: 0
Biggest Lead: JAX +31
Times Tied: 0
TIAA Bank Field
- League
- NFL
- Season
- NFL 26/27
- Round
- Week 1
- Date
- September 13, 2026
- Time
- 5:00 pm
- Duration
- 1h 0m
