Dallas Cowboys @ New York Giants — Sep 14, 2026
Top Performers
Passing
| PLAYER | C/ATT | YDS | TD | INT | SACK | QBR |
|---|---|---|---|---|---|---|
| D.Prescott | 22/34 | 175 | 2 | 1 | 0 | 84.8 |
Rushing
| PLAYER | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| J.Williams | 12 | 41 | 3.4 | 1 | 8 |
| C.Lamb | 1 | 0 | 0.0 | 0 | 0 |
| D.Prescott | 2 | 14 | 7.0 | 0 | 10 |
| E.Demercado | 2 | 7 | 3.5 | 0 | 4 |
| H.Luepke | 1 | 7 | 7.0 | 0 | 7 |
| PLAYER | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| C.Skattebo | 18 | 81 | 4.5 | 1 | 13 |
| D.Singletary | 6 | 16 | 2.7 | 0 | 4 |
| J.Dart | 11 | 54 | 4.9 | 0 | 22 |
| T.Tracy | 2 | 14 | 7.0 | 0 | 8 |
Receiving
| PLAYER | REC | TGTS | YDS | AVG | TD | LONG | DROPS |
|---|---|---|---|---|---|---|---|
| J.Williams | 5 | 5 | 31 | 6.2 | 1 | 17 | 0 |
| K.Turpin | 1 | 1 | 8 | 8.0 | 0 | 8 | 0 |
| C.Lamb | 5 | 8 | 44 | 8.8 | 1 | 15 | 0 |
| G.Pickens | 3 | 6 | 28 | 9.3 | 0 | 11 | 0 |
| J.Mingo | 1 | 1 | 10 | 10.0 | 0 | 10 | 0 |
| B.Spann-Ford | 2 | 2 | 14 | 7.0 | 0 | 8 | 0 |
| L.Schoonmaker | 1 | 1 | 12 | 12.0 | 0 | 12 | 0 |
| J.Ferguson | 2 | 2 | 6 | 3.0 | 0 | 6 | 0 |
| R.Flournoy | 2 | 4 | 22 | 11.0 | 0 | 17 | 0 |
Defense
| PLAYER | TKLS | SOLO | AST | SACK | TFL | INT | INT YDS | PD | FF |
|---|---|---|---|---|---|---|---|---|---|
| K.Clark | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D.Ezeiruaku | 10 | 4 | 6 | 0.5 | 1 | 0 | 0 | 0 | 1 |
| O.Ogbonnia | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| D.Overshown | 7 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| D.Bland | 8 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Q.Williams | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| D.Winters | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| L.Overton | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| J.Thompson | 9 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Lawrence | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| M.Hooker | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J.Bullard | 2 | 0 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| R.Gary | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| C.Durant | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| J. Barham | 6 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| C. Downs | 7 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 1 |
| S.Revel | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P.Locke | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| J.Houston | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| PLAYER | TKLS | SOLO | AST | SACK | TFL | INT | INT YDS | PD | FF |
|---|---|---|---|---|---|---|---|---|---|
| A.Carter | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| G.Newsome | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| C.Golston | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| D.Reader | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Reese | 5 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| D.Phillips | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T.Edmunds | 8 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| K.Thibodeaux | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| D.Banks | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| B.Burns | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T.Nubin | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D.Alexander | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J.Holland | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| C.Okoye | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| P.Adebo | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kicking
Returns
C/ATT - Completions/Attempts · YDS - Yards · TD - Touchdowns · INT - Interceptions · SACK - Sacks · QBR - Passer Rating · CAR - Carries · AVG - Average · REC - Receptions · TGTS - Targets · TKLS - Total Tackles · SOLO - Solo Tackles · AST - Assisted Tackles · TFL - Tackles for Loss · PD - Passes Defensed · FF - Forced Fumbles · FG - Field Goals · XP - Extra Points · PTS - Points · FC - Fair Catches
Team Statistics
Play-by-Play
Q4
6 - 7
20 - 28
TD J.Williams
20 - 28
5:21
14 - 28
7:26
D.Zvada
XP
14 - 27
7:23
D.Singletary
TD
Q3
7 - 7
14 - 21
XP B.Aubrey
14 - 21
0:37
TD J.Williams
13 - 21
0:37
7 - 21
6:59
D.Zvada
XP
7 - 20
6:56
I.Likely
TD
Q2
7 - 7
7 - 14
7 - 14
0:20
D.Zvada
XP
7 - 13
0:20
I.Likely
TD
XP B.Aubrey
7 - 7
5:44
TD C.Lamb
6 - 7
5:44
Q1
0 - 7
0 - 7
0 - 7
6:40
D.Zvada
XP
0 - 6
6:40
C.Skattebo
TD
Score Lines
Lead Tracker
Lead Changes: 0
Biggest Lead: NYG +14
Times Tied: 1
MetLife Stadium
- League
- NFL
- Season
- NFL 26/27
- Round
- Week 1
- Date
- September 14, 2026
- Time
- 12:20 am
- Duration
- 1h 0m
