Carolina Panthers @ Cleveland Browns — Sep 27, 2026
Top Performers
Passing
Rushing
Receiving
| PLAYER | REC | TGTS | YDS | AVG | TD | LONG | DROPS |
|---|---|---|---|---|---|---|---|
| C.Hubbard | 4 | 4 | 28 | 7.0 | 0 | 30 | 0 |
| D.Moore | 0 | 3 | 0 | - | 0 | 0 | 0 |
| B.Tremayne | 4 | 6 | 82 | 20.5 | 0 | 31 | 0 |
| T.McMillan | 2 | 5 | 17 | 8.5 | 0 | 12 | 0 |
| T.Tremble | 3 | 4 | 41 | 13.7 | 0 | 17 | 0 |
| M.Evans | 3 | 3 | 36 | 12.0 | 0 | 19 | 0 |
| J.Coker | 2 | 4 | 18 | 9.0 | 0 | 13 | 0 |
| J.Metchie | 2 | 5 | 19 | 9.5 | 1 | 11 | 0 |
| D.Waller | 6 | 7 | 54 | 9.0 | 0 | 14 | 0 |
| A.Dillon | 1 | 1 | -2 | -2.0 | 0 | 0 | 0 |
Defense
| PLAYER | TKLS | SOLO | AST | SACK | TFL | INT | INT YDS | PD | FF |
|---|---|---|---|---|---|---|---|---|---|
| L.Hunter | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| J.Phillips | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| D.Brown | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| M.Jackson | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P.Jones | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| W.Lee | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| A. Hall | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| T.Dodson | 6 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| P.Umanmielen | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| B.Brown | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Z.Wheatley | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T.Moehrig | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| L.Ransom | 8 | 6 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| B.Okereke | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| J.Horn | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| T.Edwards | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| A.Evans | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| T.Gipson | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| PLAYER | TKLS | SOLO | AST | SACK | TFL | INT | INT YDS | PD | FF |
|---|---|---|---|---|---|---|---|---|---|
| C.Schwesinger | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| M.Blackmon | 8 | 6 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| M.Graham | 6 | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
| I.McGuire | 4 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| J.Verse | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M.Hall | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Q.Williams | 9 | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| E.McNeil-Warren | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| R.Hickman | 8 | 3 | 5 | 0 | 0 | 1 | 0 | 1 | 0 |
| G.Delpit | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| S.Williams | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| M.Collins | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| D.Ward | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| D.Barnett | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M.Harden | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kicking
| PLAYER | FG | XP | PTS | BLK |
|---|---|---|---|---|
| R.Fitzgerald | 4/4 | 0/0 | 12 | 0 |
Returns
C/ATT - Completions/Attempts · YDS - Yards · TD - Touchdowns · INT - Interceptions · SACK - Sacks · QBR - Passer Rating · CAR - Carries · AVG - Average · REC - Receptions · TGTS - Targets · TKLS - Total Tackles · SOLO - Solo Tackles · AST - Assisted Tackles · TFL - Tackles for Loss · PD - Passes Defensed · FF - Forced Fumbles · FG - Field Goals · XP - Extra Points · PTS - Points · FC - Fair Catches
Team Statistics
Play-by-Play
Q4
9 - 11
18 - 21
18 - 21
1:48
D.Boston
2PC
18 - 19
1:48
H.Fannin
TD
TD J.Metchie
18 - 13
4:25
12 - 13
7:30
A.Szmyt
FG
FG R.Fitzgerald
12 - 10
11:41
Q3
6 - 0
9 - 10
FG R.Fitzgerald
9 - 10
3:17
FG R.Fitzgerald
6 - 10
13:22
Q2
3 - 10
3 - 10
FG R.Fitzgerald
3 - 10
0:27
0 - 10
1:37
A.Szmyt
XP
0 - 9
1:37
H.Fannin
TD
0 - 3
5:43
A.Szmyt
FG
Score Lines
Lead Tracker
Lead Changes: 4
Biggest Lead: CLE +10
Times Tied: 0
FirstEnergy Stadium
- League
- NFL
- Season
- NFL 26/27
- Round
- Week 3
- Date
- September 27, 2026
- Time
- 5:00 pm
- Duration
- 1h 0m
