Baltimore Ravens @ Cleveland Browns — Oct 18, 2026
Top Performers
Passing
Rushing
| PLAYER | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| J.McLaughlin | 9 | 41 | 4.6 | 0 | 9 |
| D.Watson | 8 | 29 | 3.6 | 0 | 6 |
| A.Estime | 9 | 19 | 2.1 | 1 | 7 |
| K. Concepcion | 2 | 2 | 1.0 | 0 | 2 |
| M.Burton | 1 | 2 | 2.0 | 0 | 2 |
Receiving
| PLAYER | REC | TGTS | YDS | AVG | TD | LONG | DROPS |
|---|---|---|---|---|---|---|---|
| J.McLaughlin | 4 | 4 | 14 | 3.5 | 0 | 9 | 0 |
| D.Boston | 1 | 5 | 15 | 15.0 | 0 | 15 | 0 |
| J.Jeudy | 4 | 4 | 69 | 17.3 | 0 | 33 | 0 |
| H.Fannin | 1 | 3 | 9 | 9.0 | 0 | 9 | 0 |
| K. Concepcion | 4 | 6 | 37 | 9.3 | 0 | 17 | 0 |
| B.Whiteheart | 1 | 1 | 8 | 8.0 | 0 | 8 | 0 |
| M.Burton | 0 | 1 | 0 | - | 0 | 0 | 0 |
| T.Wallace | 1 | 1 | 12 | 12.0 | 0 | 12 | 0 |
Defense
| PLAYER | TKLS | SOLO | AST | SACK | TFL | INT | INT YDS | PD | FF |
|---|---|---|---|---|---|---|---|---|---|
| T.Buchanan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| T.Simpson | 8 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| T.Robinson | 3 | 1 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| C.Campbell | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| M.Humphrey | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| R.Smith | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| T.Hendrickson | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| N.Wiggins | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| T.Jones | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| N.Madubuike | 5 | 4 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| Z. Young | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| K.Hamilton | 7 | 6 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| J.Hawkins | 8 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| M.Green | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M.Starks | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| K.Martin | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| J.Jenkins | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| PLAYER | TKLS | SOLO | AST | SACK | TFL | INT | INT YDS | PD | FF |
|---|---|---|---|---|---|---|---|---|---|
| R.Hickman | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| E.McNeil-Warren | 6 | 4 | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| G.Delpit | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D.Barnett | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| C.Schwesinger | 13 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 1 |
| Q.Williams | 6 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| D.Ward | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| D.Thomas | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| C.Williams | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| M.Collins | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| I.McGuire | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| S.Kamara | 4 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| T.Campbell | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| M.Harden | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| J.Verse | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| A.Huntington | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kicking
Returns
C/ATT - Completions/Attempts · YDS - Yards · TD - Touchdowns · INT - Interceptions · SACK - Sacks · QBR - Passer Rating · CAR - Carries · AVG - Average · REC - Receptions · TGTS - Targets · TKLS - Total Tackles · SOLO - Solo Tackles · AST - Assisted Tackles · TFL - Tackles for Loss · PD - Passes Defensed · FF - Forced Fumbles · FG - Field Goals · XP - Extra Points · PTS - Points · FC - Fair Catches
Team Statistics
Play-by-Play
Q4
0 - 10
10 - 13
10 - 13
A.Szmyt
FG
10 - 10
8:33
A.Szmyt
XP
10 - 9
8:33
A.Estime
TD
Q3
0 - 3
10 - 3
10 - 3
7:48
A.Szmyt
FG
Q1
10 - 0
10 - 0
FG T.Loop
10 - 0
4:37
XP T.Loop
7 - 0
8:11
TD J. Cuevas
6 - 0
8:11
Score Lines
Lead Tracker
Lead Changes: 0
Biggest Lead: BAL +10
Times Tied: 1
FirstEnergy Stadium
- League
- NFL
- Season
- NFL 26/27
- Round
- Week 6
- Date
- October 18, 2026
- Time
- 5:00 pm
- Duration
- 1h 0m
