Pittsburgh Steelers @ New England Patriots — Sep 20, 2026
Top Performers
Passing
Rushing
| PLAYER | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| D.Maye | 4 | 17 | 4.3 | 0 | 13 |
| R.Stevenson | 6 | 43 | 7.2 | 0 | 24 |
| T.Henderson | 16 | 76 | 4.8 | 1 | 39 |
| C.Kiner | 2 | 0 | 0.0 | 0 | 2 |
Receiving
| PLAYER | REC | TGTS | YDS | AVG | TD | LONG | DROPS |
|---|---|---|---|---|---|---|---|
| D.Metcalf | 4 | 9 | 27 | 6.8 | 0 | 16 | 0 |
| R.Dowdle | 2 | 2 | 22 | 11.0 | 0 | 13 | 0 |
| J.Warren | 2 | 4 | 34 | 17.0 | 0 | 26 | 0 |
| P.Freiermuth | 4 | 5 | 32 | 8.0 | 0 | 9 | 0 |
| R.Wilson | 5 | 6 | 28 | 5.6 | 0 | 9 | 0 |
| D.Washington | 1 | 2 | 7 | 7.0 | 0 | 7 | 0 |
| G. Bernard | 4 | 8 | 35 | 8.8 | 0 | 19 | 0 |
| B.Skowronek | 1 | 1 | 2 | 2.0 | 0 | 2 | 0 |
| PLAYER | REC | TGTS | YDS | AVG | TD | LONG | DROPS |
|---|---|---|---|---|---|---|---|
| D.Douglas | 1 | 2 | 9 | 9.0 | 0 | 9 | 0 |
| R.Stevenson | 1 | 2 | 3 | 3.0 | 0 | 3 | 0 |
| H.Henry | 3 | 5 | 40 | 13.3 | 0 | 29 | 0 |
| R.Gilliam | 1 | 2 | 4 | 4.0 | 0 | 4 | 0 |
| R.Doubs | 3 | 4 | 96 | 32.0 | 0 | 63 | 0 |
| E.Raridon | 1 | 1 | 30 | 30.0 | 0 | 30 | 0 |
| M.Hollins | 2 | 2 | 18 | 9.0 | 0 | 10 | 0 |
| K.Williams | 1 | 2 | 10 | 10.0 | 0 | 10 | 0 |
| E.Chism | 1 | 1 | -2 | -2.0 | 0 | 0 | 0 |
Defense
| PLAYER | TKLS | SOLO | AST | SACK | TFL | INT | INT YDS | PD | FF |
|---|---|---|---|---|---|---|---|---|---|
| J.Ramsey | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| P.Wilson | 5 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| A.Highsmith | 3 | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
| N.Herbig | 7 | 3 | 4 | 0 | 2 | 0 | 0 | 0 | 1 |
| C.Heyward | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| K.Benton | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| S.Joseph-Day | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| J.Brisker | 6 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| J.Dean | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| D.Harmon | 8 | 2 | 6 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| T.Watt | 3 | 2 | 1 | 1.5 | 1 | 0 | 0 | 0 | 0 |
| R.Jenkins | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| A.Samuel | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| P.Queen | 2 | 0 | 2 | 0 | 0 | 1 | 3 | 1 | 0 |
| J.Sawyer | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| PLAYER | TKLS | SOLO | AST | SACK | TFL | INT | INT YDS | PD | FF |
|---|---|---|---|---|---|---|---|---|---|
| M.Jones | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| C.Elliss | 12 | 7 | 5 | 1 | 1 | 0 | 0 | 0 | 1 |
| E.Ponder | 5 | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
| C.Woodson | 7 | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| C.Woods | 10 | 8 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| G.Jacas | 2 | 1 | 1 | 0 | 0 | 1 | 11 | 1 | 0 |
| C.Gonzalez | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| R.Spillane | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| D.Jones | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K.Byard | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| C.Durden | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| D.Jones | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Q.Hutchins | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| M.Williams | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| C.Barmore | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| J.Reed | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| J.Farmer | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Kicking
| PLAYER | FG | XP | PTS | BLK |
|---|---|---|---|---|
| A.Borregales | 2/3 | 2/2 | 8 | 0 |
Returns
| PLAYER | NO | YDS | AVG | TD | LONG | FC |
|---|---|---|---|---|---|---|
| K.Wetjen | 4 | 92 | 23.0 | 0 | 26 | 0 |
| E.Heidenreich | 1 | 26 | 26.0 | 0 | 26 | 0 |
| PLAYER | NO | YDS | AVG | TD | LONG | FC |
|---|---|---|---|---|---|---|
| K.Williams | 1 | 29 | 29.0 | 0 | 29 | 0 |
C/ATT - Completions/Attempts · YDS - Yards · TD - Touchdowns · INT - Interceptions · SACK - Sacks · QBR - Passer Rating · CAR - Carries · AVG - Average · REC - Receptions · TGTS - Targets · TKLS - Total Tackles · SOLO - Solo Tackles · AST - Assisted Tackles · TFL - Tackles for Loss · PD - Passes Defensed · FF - Forced Fumbles · FG - Field Goals · XP - Extra Points · PTS - Points · FC - Fair Catches
Team Statistics
Play-by-Play
Q4
0 - 7
3 - 20
3 - 20
13:37
A.Borregales
XP
3 - 19
13:37
E.Ponder
TD
Q3
0 - 3
3 - 13
3 - 13
0:43
A.Borregales
FG
Q2
3 - 3
3 - 10
FG C.Boswell
3 - 10
0 - 10
14:14
A.Borregales
FG
Q1
0 - 7
0 - 7
0 - 7
8:22
A.Borregales
XP
0 - 6
8:22
T.Henderson
TD
Score Lines
Lead Tracker
Lead Changes: 0
Biggest Lead: NE +17
Times Tied: 0
Gillette Stadium
- League
- NFL
- Season
- NFL 26/27
- Round
- Week 2
- Date
- September 20, 2026
- Time
- 5:00 pm
- Duration
- 1h 0m
