Games Played
10
-
Per Game
Passing Completions
213
21.3
Per Game
Passing Attempts
350
35.0
Per Game
Passing Completions / Attempts
60.9
-
Per Game
Passing Yards
2126
212.6
Per Game
Yds/Att
6.1
-
Per Game
Passing Touchdowns
18
1.8
Per Game
Passing Interceptions
8
0.8
Per Game
Passing Sacked
10
1.0
Per Game
Passing Sacked Yards
61
6.1
Per Game
Rushing Yards
205
20.5
Per Game
Rushing Attempts
47
4.7
Per Game
Rushing Yards / Attempts
4.4
-
Per Game
Rushing Touchdowns
3
0.3
Per Game
Longest Rush
25
-
Per Game
Total Stats
Passing
| Tournament Stage | Team | GP | Cmp | Att | Cmp/Att | Yds | Yds/Att | Td | Int | Sck | SckY |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
NFL 2025-2026 Preseason |
DEN
|
2 | 16 | 25 | 64.0 | 141 | 5.6 | 1 | 0 | 0 | 0 |
|
NFL 2025-2026 Regular Season |
DEN
|
10 | 213 | 350 | 60.9 | 2126 | 6.1 | 18 | 8 | 10 | 61 |
| Totals | 12 | 229 | 375 | 61.1 | 2267 | 6.0 | 19 | 8 | 10 | 61 | |
Rushing
| Tournament Stage | Team | GP | Yds | Att | Yds/Att | TD | LRush |
|---|---|---|---|---|---|---|---|
|
NFL 2025-2026 Preseason |
DEN
|
2 | 0 | 0 | 0.0 | 0 | 0 |
|
NFL 2025-2026 Regular Season |
DEN
|
10 | 205 | 47 | 4.4 | 3 | 25 |
| Totals | 12 | 205 | 47 | 4.4 | 3 | 25 | |
Fumbles
| Tournament Stage | Team | GP | Fmbl |
|---|---|---|---|
|
NFL 2025-2026 Preseason |
DEN
|
2 | 0 |
|
NFL 2025-2026 Regular Season |
DEN
|
10 | 2 |
| Totals | 12 | 2 | |
Game Stats
Denver Broncos
Passing
| Date | VS | C/Att | Yds | Avg | TD | Int | Sacks |
|---|---|---|---|---|---|---|---|
| 9 Aug 2025 | SF | 6/11 | 31 | 2.8 | 0 | 0 | 0-0 |
| 23 Aug 2025 | NO | 10/14 | 110 | 7.9 | 1 | 0 | 0-0 |
| 7 Sep 2025 | TEN | 25/40 | 176 | 4.4 | 1 | 2 | 1-10 |
| 14 Sep 2025 | IND | 22/30 | 206 | 6.9 | 3 | 1 | 0-0 |
| 21 Sep 2025 | LAC | 14/25 | 153 | 6.1 | 1 | 0 | 2-6 |
| 29 Sep 2025 | CIN | 29/42 | 326 | 7.8 | 2 | 1 | 0-0 |
| 5 Oct 2025 | PHI | 24/39 | 242 | 6.2 | 1 | 0 | 2-14 |
| 12 Oct 2025 | NYJ | 19/30 | 174 | 5.8 | 1 | 0 | 1-6 |
| 19 Oct 2025 | NYG | 27/50 | 279 | 5.6 | 2 | 0 | 2-14 |
| 26 Oct 2025 | DAL | 19/29 | 247 | 8.5 | 4 | 1 | 0-0 |
| 2 Nov 2025 | HOU | 18/37 | 173 | 4.7 | 2 | 1 | 1-2 |
| 6 Nov 2025 | LV | 16/28 | 150 | 5.4 | 1 | 2 | 1-9 |
| Date | VS | C/Att | Yds | Avg | TD | Int | Sacks |
Rushing
| Date | VS | Yds | Att | TD | Lng |
|---|---|---|---|---|---|
| 7 Sep 2025 | TEN | 18 | 8 | 0 | 11 |
| 14 Sep 2025 | IND | 20 | 3 | 0 | 18 |
| 21 Sep 2025 | LAC | 33 | 8 | 0 | 12 |
| 29 Sep 2025 | CIN | 7 | 6 | 1 | 6 |
| 5 Oct 2025 | PHI | 22 | 3 | 0 | 14 |
| 12 Oct 2025 | NYJ | 24 | 5 | 0 | 11 |
| 19 Oct 2025 | NYG | 48 | 5 | 2 | 21 |
| 26 Oct 2025 | DAL | -1 | 1 | 0 | -1 |
| 2 Nov 2025 | HOU | 36 | 3 | 0 | 25 |
| 6 Nov 2025 | LV | -2 | 5 | 0 | 1 |
| Date | VS | Yds | Att | TD | Lng |
Fumbles
| Date | VS | Fum |
|---|---|---|
| 7 Sep 2025 | TEN | 1 |
| 19 Oct 2025 | NYG | 1 |
| Date | VS | Fum |
Played Games
