Games Played
8
-
Per Game
Rushing Yards
544
68.0
Per Game
Rushing Attempts
113
14.1
Per Game
Rushing Yards / Attempts
4.8
-
Per Game
Rushing Touchdowns
4
0.5
Per Game
Longest Rush
25
-
Per Game
Total Stats
Rushing
| Tournament Stage | Team | GP | Yds | Att | Yds/Att | TD | LRush |
|---|---|---|---|---|---|---|---|
|
NFL 2025-2026 Preseason |
CHI
|
1 | 28 | 7 | 4.0 | 0 | 12 |
|
NFL 2025-2026 Regular Season |
CHI
|
8 | 544 | 113 | 4.8 | 4 | 25 |
| Totals | 9 | 572 | 120 | 4.8 | 4 | 25 | |
Receiving
| Tournament Stage | Team | GP | Tgts | Rec | Yds | Lng | TD |
|---|---|---|---|---|---|---|---|
|
NFL 2025-2026 Preseason |
CHI
|
1 | 1 | 1 | 6 | 6 | 0 |
|
NFL 2025-2026 Regular Season |
CHI
|
8 | 32 | 23 | 210 | 55 | 1 |
| Totals | 9 | 33 | 24 | 216 | 55 | 1 | |
Game Stats
Chicago Bears
Rushing
| Date | VS | Yds | Att | TD | Lng |
|---|---|---|---|---|---|
| 22 Aug 2025 | KC | 28 | 7 | 0 | 12 |
| 8 Sep 2025 | MIN | 53 | 17 | 0 | 13 |
| 14 Sep 2025 | DET | 63 | 12 | 1 | 20 |
| 21 Sep 2025 | DAL | 33 | 13 | 0 | 11 |
| 28 Sep 2025 | LV | 38 | 14 | 1 | 13 |
| 13 Oct 2025 | WAS | 108 | 14 | 0 | 19 |
| 19 Oct 2025 | NO | 124 | 19 | 1 | 23 |
| 26 Oct 2025 | BAL | 45 | 11 | 1 | 13 |
| 9 Nov 2025 | NYG | 80 | 13 | 0 | 25 |
| Date | VS | Yds | Att | TD | Lng |
Receiving
| Date | VS | Tgts | Rec | Yds | Lng | TD |
|---|---|---|---|---|---|---|
| 22 Aug 2025 | KC | 1 | 1 | 6 | 6 | 0 |
| 8 Sep 2025 | MIN | 5 | 3 | 12 | 8 | 0 |
| 14 Sep 2025 | DET | 3 | 3 | 6 | 3 | 0 |
| 21 Sep 2025 | DAL | 4 | 3 | 45 | 41 | 0 |
| 28 Sep 2025 | LV | 6 | 4 | 22 | 7 | 0 |
| 13 Oct 2025 | WAS | 3 | 2 | 67 | 55 | 1 |
| 19 Oct 2025 | NO | 1 | 1 | 14 | 14 | 0 |
| 26 Oct 2025 | BAL | 2 | 2 | 26 | 25 | 0 |
| 9 Nov 2025 | NYG | 8 | 5 | 18 | 10 | 0 |
| Date | VS | Tgts | Rec | Yds | Lng | TD |
Played Games
