Philadelphia Eagles @ Tennessee Titans — Sep 20, 2026
Top Performers
Passing
Rushing
Receiving
| PLAYER | REC | TGTS | YDS | AVG | TD | LONG | DROPS |
|---|---|---|---|---|---|---|---|
| T.Pollard | 1 | 1 | 1 | 1.0 | 0 | 1 | 0 |
| C.Tate | 3 | 5 | 27 | 9.0 | 0 | 15 | 0 |
| E.Ayomanor | 2 | 3 | 69 | 34.5 | 0 | 41 | 0 |
| T.Spears | 2 | 2 | 29 | 14.5 | 0 | 27 | 0 |
| C.Ridley | 2 | 2 | 35 | 17.5 | 0 | 25 | 0 |
| G.Helm | 2 | 2 | 13 | 6.5 | 0 | 8 | 0 |
| W.Robinson | 1 | 1 | 9 | 9.0 | 0 | 9 | 0 |
| D.Bellinger | 0 | 1 | 0 | - | 0 | 0 | 0 |
Defense
| PLAYER | TKLS | SOLO | AST | SACK | TFL | INT | INT YDS | PD | FF |
|---|---|---|---|---|---|---|---|---|---|
| J.Campbell | 10 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| J.Hunt | 5 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Z.Baun | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| N.Smith | 3 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| J.Davis | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M.Epps | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| C.DeJean | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Q.Mitchell | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| A.Ebiketie | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| R.Woolen | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| A.Mukuba | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| M.Ojomo | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| J.Carter | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| PLAYER | TKLS | SOLO | AST | SACK | TFL | INT | INT YDS | PD | FF |
|---|---|---|---|---|---|---|---|---|---|
| J.Simmons | 6 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| M.Robinson | 8 | 3 | 5 | 0 | 1 | 0 | 0 | 0 | 0 |
| C.Gray | 4 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| K. Faulk | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| C.Barton | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| A.Hill | 10 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| J.Johnson | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| A.Taylor | 5 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| K.Winston | 8 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| A.Hooker | 6 | 3 | 3 | 0 | 0 | 1 | 92 | 1 | 0 |
| J.Martin | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| S.Thomas | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| O.Oladejo | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J.Elliott | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| J.Franklin-Myers | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| E.Hallett | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| T.Jones | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| N.Stackhouse | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| M.Harris | 6 | 4 | 2 | 0 | 1 | 1 | 3 | 1 | 0 |
Kicking
C/ATT - Completions/Attempts · YDS - Yards · TD - Touchdowns · INT - Interceptions · SACK - Sacks · QBR - Passer Rating · CAR - Carries · AVG - Average · REC - Receptions · TGTS - Targets · TKLS - Total Tackles · SOLO - Solo Tackles · AST - Assisted Tackles · TFL - Tackles for Loss · PD - Passes Defensed · FF - Forced Fumbles · FG - Field Goals · XP - Extra Points · PTS - Points · FC - Fair Catches
Team Statistics
Play-by-Play
Q4
7 - 3
24 - 20
XP J.Elliott
24 - 20
0:09
TD D.Cooper
23 - 20
0:14
17 - 20
1:56
J.Slye
FG
Q3
3 - 7
17 - 17
17 - 17
0:57
J.Slye
XP
17 - 16
0:57
C.Ward
TD
FG J.Elliott
17 - 10
8:08
Q2
14 - 3
14 - 10
14 - 10
J.Slye
FG
XP J.Elliott
14 - 7
1:49
TD D.Smith
13 - 7
1:49
XP J.Elliott
7 - 7
12:49
TD T.Bigsby
6 - 7
12:49
Q1
0 - 7
0 - 7
0 - 7
4:22
J.Slye
XP
0 - 6
4:22
C.Ward
TD
Score Lines
Lead Tracker
Lead Changes: 1
Biggest Lead: TEN +7
Times Tied: 2
Nissan Stadium
- League
- NFL
- Season
- NFL 26/27
- Round
- Week 2
- Date
- September 20, 2026
- Time
- 5:00 pm
- Duration
- 1h 0m
