Indianapolis Colts @ Washington Commanders — Oct 4, 2026
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| IND | 0 | 10 | 10 | 10 | 30 |
| WAS | 6 | 0 | 7 | 0 | 13 |
Top Performers
Passing
| PLAYER | C/ATT | YDS | TD | INT | SACK | QBR |
|---|---|---|---|---|---|---|
| M.Mariota | 3/4 | 46 | 0 | 0 | 1 | 112.5 |
| A. Kaliakmanis | 15/33 | 186 | 1 | 1 | 1 | 60.9 |
Rushing
| PLAYER | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| C.Reynolds | 2 | 4 | 2.0 | 0 | 4 |
| J.Croskey-Merritt | 9 | 15 | 1.7 | 0 | 6 |
| M.Mariota | 1 | 35 | 35.0 | 0 | 35 |
| K. Allen | 3 | 1 | 0.3 | 0 | 2 |
| A.Ekeler | 4 | 29 | 7.3 | 0 | 10 |
| A. Kaliakmanis | 3 | 16 | 5.3 | 0 | 9 |
Receiving
| PLAYER | REC | TGTS | YDS | AVG | TD | LONG | DROPS |
|---|---|---|---|---|---|---|---|
| D.Brown | 3 | 4 | 65 | 21.7 | 0 | 48 | 0 |
| J.Croskey-Merritt | 2 | 4 | 35 | 17.5 | 0 | 35 | 0 |
| S.Diggs | 5 | 9 | 35 | 7.0 | 0 | 10 | 0 |
| C.Okonkwo | 2 | 4 | 5 | 2.5 | 0 | 3 | 0 |
| C.Yankoff | 0 | 1 | 0 | - | 0 | 0 | 0 |
| A.Ekeler | 1 | 2 | 11 | 11.0 | 0 | 11 | 0 |
| B.Coleman | 1 | 1 | 13 | 13.0 | 0 | 13 | 0 |
| T.Burks | 1 | 3 | 47 | 47.0 | 1 | 47 | 0 |
| A.Williams | 3 | 8 | 21 | 7.0 | 0 | 9 | 0 |
Defense
| PLAYER | TKLS | SOLO | AST | SACK | TFL | INT | INT YDS | PD | FF |
|---|---|---|---|---|---|---|---|---|---|
| S.Gardner | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| A.Key | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| D.Buckner | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| C.Ward | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| A.Ajiake | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A.Davis-Gaither | 8 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| G.Stewart | 6 | 2 | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| J.Carlies | 5 | 3 | 2 | 0 | 0 | 1 | 7 | 1 | 0 |
| C.Bynum | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| L.Latu | 3 | 1 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| A.Haulcy | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| A.Adebawore | 1 | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| B.Boettcher | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| J.Tuimoloau | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| J.Walley | 8 | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| J.Tillery | 5 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| C.Curry | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| PLAYER | TKLS | SOLO | AST | SACK | TFL | INT | INT YDS | PD | FF |
|---|---|---|---|---|---|---|---|---|---|
| T.Settle | 2 | 0 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| K.Medrano | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| J.Reaves | 7 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| F.Luvu | 5 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| P.Butler | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J.Kinlaw | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| O.Oweh | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| A.Robertson | 9 | 7 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| S.Styles | 8 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| J.Josephs | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| K.Chaisson | 4 | 0 | 4 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| D.Payne | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| R.Douglas | 6 | 5 | 1 | 0 | 0 | 1 | 3 | 1 | 0 |
| Q.Martin | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| F.Moreau | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kicking
| PLAYER | FG | XP | PTS | BLK |
|---|---|---|---|---|
| D.Stevens | 2/2 | 1/1 | 7 | 0 |
Returns
C/ATT - Completions/Attempts · YDS - Yards · TD - Touchdowns · INT - Interceptions · SACK - Sacks · QBR - Passer Rating · CAR - Carries · AVG - Average · REC - Receptions · TGTS - Targets · TKLS - Total Tackles · SOLO - Solo Tackles · AST - Assisted Tackles · TFL - Tackles for Loss · PD - Passes Defensed · FF - Forced Fumbles · FG - Field Goals · XP - Extra Points · PTS - Points · FC - Fair Catches
Team Statistics
257
Total Yards
317
17
First Downs
12
6
Passing
7
10
Rushing
4
1
Penalty
1
5/16
3rd Down Eff.
2/15
129
Passing Yards
217
128
Rushing Yards
100
2
Turnovers
1
1-5
Penalties
10-84
30:40
Possession
29:20
3/3
Red Zone
0/2
Play-by-Play
Q4
10 - 0
30 - 13
FG S.Shrader
30 - 13
5:48
XP S.Shrader
27 - 13
11:38
TD D.Jones
26 - 13
11:38
Q3
10 - 7
20 - 13
FG S.Shrader
20 - 13
7:03
17 - 13
10:39
D.Stevens
XP
17 - 12
10:39
T.Burks
TD
XP S.Shrader
17 - 6
12:45
TD J.Taylor
16 - 6
12:45
Q2
10 - 0
10 - 6
FG S.Shrader
10 - 6
XP S.Shrader
7 - 6
3:23
TD J.Taylor
6 - 6
3:23
Q1
0 - 6
0 - 6
0 - 6
6:21
D.Stevens
FG
0 - 3
12:57
D.Stevens
FG
Score Lines
Lead Tracker
Lead Changes: 0
Biggest Lead: IND +17
Times Tied: 1
Tottenham Hotspur Stadium
- League
- NFL
- Season
- NFL 26/27
- Round
- Week 4
- Date
- October 4, 2026
- Time
- 1:30 pm
- Duration
- 1h 0m
