Indianapolis Colts @ Pittsburgh Steelers — Oct 11, 2026
Top Performers
Passing
Rushing
| PLAYER | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| J.Warren | 15 | 101 | 6.7 | 1 | 50 |
| A.Rodgers | 1 | 6 | 6.0 | 0 | 6 |
| D.Metcalf | 1 | 11 | 11.0 | 0 | 11 |
| G. Bernard | 1 | 4 | 4.0 | 0 | 4 |
| P.Freiermuth | 1 | 1 | 1.0 | 0 | 1 |
| L.Nichols | 1 | 6 | 6.0 | 0 | 6 |
| M.Rudolph | 2 | -2 | -1.0 | 0 | 0 |
Receiving
| PLAYER | REC | TGTS | YDS | AVG | TD | LONG | DROPS |
|---|---|---|---|---|---|---|---|
| J.Taylor | 3 | 4 | 37 | 12.3 | 0 | 24 | 0 |
| T.Warren | 7 | 9 | 83 | 11.9 | 0 | 29 | 0 |
| L.Treadwell | 2 | 8 | 34 | 17.0 | 0 | 22 | 0 |
| D.Ogletree | 1 | 1 | 4 | 4.0 | 0 | 4 | 0 |
| J.Downs | 3 | 6 | 47 | 15.7 | 0 | 42 | 0 |
| S.McGowan | 1 | 1 | 3 | 3.0 | 0 | 3 | 0 |
| N.Westbrook-Ikhine | 0 | 1 | 0 | - | 0 | 0 | 0 |
| K.Allen | 5 | 9 | 45 | 9.0 | 0 | 14 | 0 |
| D.Burks | 0 | 2 | 0 | - | 0 | 0 | 0 |
| M.Alie-Cox | 2 | 2 | 14 | 7.0 | 0 | 7 | 0 |
| PLAYER | REC | TGTS | YDS | AVG | TD | LONG | DROPS |
|---|---|---|---|---|---|---|---|
| J.Warren | 6 | 6 | 87 | 14.5 | 1 | 80 | 0 |
| D.Metcalf | 3 | 4 | 12 | 4.0 | 0 | 9 | 0 |
| G. Bernard | 6 | 9 | 80 | 13.3 | 0 | 25 | 0 |
| D.Washington | 2 | 3 | 12 | 6.0 | 0 | 10 | 0 |
| P.Freiermuth | 5 | 7 | 44 | 8.8 | 2 | 17 | 0 |
| R.Wilson | 0 | 1 | 0 | - | 0 | 0 | 0 |
Defense
| PLAYER | TKLS | SOLO | AST | SACK | TFL | INT | INT YDS | PD | FF |
|---|---|---|---|---|---|---|---|---|---|
| A.Davis-Gaither | 7 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| B.Boettcher | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| J.Walley | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| G.Stewart | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| C.Ward | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| A.Haulcy | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| A.Ajiake | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| D.Buckner | 6 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| S.Gardner | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J.Tuimoloau | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| C.Allen | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| C.Bynum | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| J.Tillery | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G.Gumbs | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| PLAYER | TKLS | SOLO | AST | SACK | TFL | INT | INT YDS | PD | FF |
|---|---|---|---|---|---|---|---|---|---|
| R.Spears-Jennings | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P.Wilson | 10 | 8 | 2 | 0 | 2 | 0 | 0 | 1 | 0 |
| C.Heyward | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| A.Highsmith | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| J.Ramsey | 9 | 4 | 5 | 0 | 0 | 0 | 0 | 1 | 0 |
| P.Queen | 7 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| Y.Black | 4 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| A.Samuel | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 4 | 0 |
| S.Joseph-Day | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| J.Brisker | 7 | 4 | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| D. Everette | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| G.Rubio | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| K.Benton | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| J.Sawyer | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Kicking
Returns
C/ATT - Completions/Attempts · YDS - Yards · TD - Touchdowns · INT - Interceptions · SACK - Sacks · QBR - Passer Rating · CAR - Carries · AVG - Average · REC - Receptions · TGTS - Targets · TKLS - Total Tackles · SOLO - Solo Tackles · AST - Assisted Tackles · TFL - Tackles for Loss · PD - Passes Defensed · FF - Forced Fumbles · FG - Field Goals · XP - Extra Points · PTS - Points · FC - Fair Catches
Team Statistics
Play-by-Play
Q4
3 - 10
22 - 34
22 - 34
3:43
C.Boswell
FG
22 - 31
6:35
C.Boswell
XP
22 - 30
6:35
P.Freiermuth
TD
FG S.Shrader
22 - 24
11:42
Q3
6 - 7
19 - 24
FG S.Shrader
19 - 24
2:13
16 - 24
7:06
C.Boswell
XP
16 - 23
7:06
J.Warren
TD
FG S.Shrader
16 - 17
10:23
Q2
7 - 10
13 - 17
13 - 17
0:21
C.Boswell
FG
XP S.Shrader
13 - 14
7:43
TD T.Warren
12 - 14
7:43
6 - 14
13:17
C.Boswell
XP
6 - 13
13:17
P.Freiermuth
TD
Q1
6 - 7
6 - 7
FG S.Shrader
6 - 7
6:55
3 - 7
8:45
C.Boswell
XP
3 - 6
8:45
J.Warren
TD
FG S.Shrader
3 - 0
8:57
Score Lines
Lead Tracker
Lead Changes: 1
Biggest Lead: PIT +12
Times Tied: 0
Acrisure Stadium
- League
- NFL
- Season
- NFL 26/27
- Round
- Week 5
- Date
- October 11, 2026
- Time
- 5:00 pm
- Duration
- 1h 0m
