Washington Commanders @ Philadelphia Eagles — Sep 13, 2026
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| WAS | 3 | 6 | 0 | 13 | 22 |
| PHI | 0 | 14 | 3 | 7 | 24 |
Top Performers
Passing
| PLAYER | C/ATT | YDS | TD | INT | SACK | QBR |
|---|---|---|---|---|---|---|
| J.Daniels | 18/34 | 164 | 2 | 0 | 1 | 85.9 |
Rushing
| PLAYER | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| J.Croskey-Merritt | 16 | 63 | 3.9 | 1 | 11 |
| R.White | 7 | 22 | 3.1 | 0 | 9 |
| J.Daniels | 5 | 31 | 6.2 | 0 | 14 |
| K. Allen | 4 | 16 | 4.0 | 0 | 5 |
Receiving
| PLAYER | REC | TGTS | YDS | AVG | TD | LONG | DROPS |
|---|---|---|---|---|---|---|---|
| J.Croskey-Merritt | 1 | 1 | -7 | -7.0 | 0 | 0 | 0 |
| J.Bates | 2 | 3 | 13 | 6.5 | 0 | 8 | 0 |
| R.White | 2 | 2 | 5 | 2.5 | 0 | 3 | 0 |
| T.McLaurin | 2 | 4 | 14 | 7.0 | 0 | 8 | 0 |
| S.Diggs | 4 | 9 | 55 | 13.8 | 1 | 17 | 0 |
| J.Lane | 1 | 1 | 4 | 4.0 | 0 | 4 | 0 |
| D.Brown | 0 | 2 | 0 | - | 0 | 0 | 0 |
| C.Okonkwo | 2 | 3 | 16 | 8.0 | 0 | 15 | 0 |
| A.Williams | 4 | 4 | 64 | 16.0 | 1 | 33 | 0 |
Defense
| PLAYER | TKLS | SOLO | AST | SACK | TFL | INT | INT YDS | PD | FF |
|---|---|---|---|---|---|---|---|---|---|
| Q.Martin | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| F.Luvu | 4 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| N.Cross | 8 | 5 | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| M.Sainristil | 5 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| A.Robertson | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| O.Oweh | 3 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| J.Josephs | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J.Reaves | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| J.Kinlaw | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| T.Settle | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| R.Douglas | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| J.Magee | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| S.Tuttle | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| D.Payne | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| L.Chenal | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| S.Styles | 4 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| PLAYER | TKLS | SOLO | AST | SACK | TFL | INT | INT YDS | PD | FF |
|---|---|---|---|---|---|---|---|---|---|
| A.Epenesa | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| N.Smith | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| J.Davis | 8 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| M.Epps | 7 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| J.Campbell | 9 | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| J.Hunt | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| A.Mukuba | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M.Ojomo | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| J.Carter | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Z.Baun | 12 | 7 | 5 | 0 | 1 | 0 | 0 | 2 | 0 |
| Q.Mitchell | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| R.Woolen | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C.DeJean | 8 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| A.Ebiketie | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B.Young | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kicking
| PLAYER | FG | XP | PTS | BLK |
|---|---|---|---|---|
| D.Stevens | 1/2 | 1/2 | 4 | 0 |
Returns
C/ATT - Completions/Attempts · YDS - Yards · TD - Touchdowns · INT - Interceptions · SACK - Sacks · QBR - Passer Rating · CAR - Carries · AVG - Average · REC - Receptions · TGTS - Targets · TKLS - Total Tackles · SOLO - Solo Tackles · AST - Assisted Tackles · TFL - Tackles for Loss · PD - Passes Defensed · FF - Forced Fumbles · FG - Field Goals · XP - Extra Points · PTS - Points · FC - Fair Catches
Team Statistics
295
Total Yards
318
20
First Downs
10
10
Passing
6
9
Rushing
4
0
Penalty
1
5/15
3rd Down Eff.
6/14
163
Passing Yards
182
132
Rushing Yards
136
0
Turnovers
0
6-45
Penalties
5-40
33:20
Possession
26:40
3/3
Red Zone
2/3
Play-by-Play
Q4
13 - 7
22 - 24
TD A.Williams
22 - 24
1:01
16 - 24
6:02
J.Elliott
XP
16 - 23
6:02
D.Goedert
TD
XP D.Stevens
16 - 17
9:59
TD S.Diggs
15 - 17
9:59
Q3
0 - 3
9 - 17
9 - 17
0:44
J.Elliott
FG
Q2
6 - 14
9 - 14
TD J.Croskey-Merritt
9 - 14
1:53
3 - 14
6:27
J.Elliott
XP
3 - 13
6:27
D.Wicks
TD
3 - 7
14:11
J.Elliott
XP
3 - 6
14:11
D.Goedert
TD
Q1
3 - 0
3 - 0
FG D.Stevens
3 - 0
11:23
Score Lines
Lead Tracker
Lead Changes: 1
Biggest Lead: PHI +11
Times Tied: 0
Lincoln Financial Field
- League
- NFL
- Season
- NFL 26/27
- Round
- Week 1
- Date
- September 13, 2026
- Time
- 8:25 pm
- Duration
- 1h 0m
