Games Played
9
-
Per Game
Passing Completions
178
19.8
Per Game
Passing Attempts
293
32.6
Per Game
Passing Completions / Attempts
60.8
-
Per Game
Passing Yards
2136
237.3
Per Game
Yds/Att
7.3
-
Per Game
Passing Touchdowns
13
1.4
Per Game
Passing Interceptions
4
0.4
Per Game
Passing Sacked
14
1.6
Per Game
Passing Sacked Yards
93
10.3
Per Game
Rushing Yards
246
27.3
Per Game
Rushing Attempts
48
5.3
Per Game
Rushing Yards / Attempts
5.1
-
Per Game
Rushing Touchdowns
3
0.3
Per Game
Longest Rush
29
-
Per Game
Total Stats
Passing
| Tournament Stage | Team | GP | Cmp | Att | Cmp/Att | Yds | Yds/Att | Td | Int | Sck | SckY |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
NFL 2025-2026 Preseason |
CHI
|
2 | 17 | 25 | 68.0 | 220 | 8.8 | 2 | 0 | 1 | 5 |
|
NFL 2025-2026 Regular Season |
CHI
|
9 | 178 | 293 | 60.8 | 2136 | 7.3 | 13 | 4 | 14 | 93 |
| Totals | 11 | 195 | 318 | 61.3 | 2356 | 7.4 | 15 | 4 | 15 | 98 | |
Rushing
| Tournament Stage | Team | GP | Yds | Att | Yds/Att | TD | LRush |
|---|---|---|---|---|---|---|---|
|
NFL 2025-2026 Preseason |
CHI
|
2 | 18 | 2 | 9.0 | 0 | 18 |
|
NFL 2025-2026 Regular Season |
CHI
|
9 | 246 | 48 | 5.1 | 3 | 29 |
| Totals | 11 | 264 | 50 | 5.3 | 3 | 29 | |
Fumbles
| Tournament Stage | Team | GP | Fmbl |
|---|---|---|---|
|
NFL 2025-2026 Preseason |
CHI
|
2 | 1 |
|
NFL 2025-2026 Regular Season |
CHI
|
9 | 4 |
| Totals | 11 | 5 | |
Game Stats
Chicago Bears
Passing
| Date | VS | C/Att | Yds | Avg | TD | Int | Sacks |
|---|---|---|---|---|---|---|---|
| 17 Aug 2025 | BUF | 6/10 | 107 | 10.7 | 1 | 0 | 0-0 |
| 22 Aug 2025 | KC | 11/15 | 113 | 7.5 | 1 | 0 | 1-5 |
| 8 Sep 2025 | MIN | 21/35 | 210 | 6.0 | 1 | 0 | 2-12 |
| 14 Sep 2025 | DET | 19/30 | 207 | 6.9 | 2 | 1 | 4-29 |
| 21 Sep 2025 | DAL | 19/28 | 298 | 10.6 | 4 | 0 | 0-0 |
| 28 Sep 2025 | LV | 22/37 | 212 | 5.7 | 1 | 1 | 1-10 |
| 13 Oct 2025 | WAS | 17/29 | 252 | 8.7 | 1 | 0 | 3-16 |
| 19 Oct 2025 | NO | 15/26 | 172 | 6.6 | 0 | 1 | 1-8 |
| 26 Oct 2025 | BAL | 25/38 | 285 | 7.5 | 0 | 1 | 1-9 |
| 2 Nov 2025 | CIN | 20/34 | 280 | 8.2 | 3 | 0 | 2-9 |
| 9 Nov 2025 | NYG | 20/36 | 220 | 6.1 | 1 | 0 | 0-0 |
| Date | VS | C/Att | Yds | Avg | TD | Int | Sacks |
Rushing
| Date | VS | Yds | Att | TD | Lng |
|---|---|---|---|---|---|
| 22 Aug 2025 | KC | 18 | 2 | 0 | 18 |
| 8 Sep 2025 | MIN | 58 | 6 | 1 | 13 |
| 14 Sep 2025 | DET | 27 | 5 | 0 | 10 |
| 21 Sep 2025 | DAL | 12 | 5 | 0 | 7 |
| 28 Sep 2025 | LV | 13 | 8 | 0 | 12 |
| 13 Oct 2025 | WAS | -2 | 4 | 1 | 4 |
| 19 Oct 2025 | NO | -2 | 4 | 0 | 0 |
| 26 Oct 2025 | BAL | 24 | 3 | 0 | 22 |
| 2 Nov 2025 | CIN | 53 | 5 | 0 | 14 |
| 9 Nov 2025 | NYG | 63 | 8 | 1 | 29 |
| Date | VS | Yds | Att | TD | Lng |
Fumbles
| Date | VS | Fum |
|---|---|---|
| 22 Aug 2025 | KC | 1 |
| 28 Sep 2025 | LV | 2 |
| 19 Oct 2025 | NO | 2 |
| Date | VS | Fum |
Played Games
