Games Played
9
-
Per Game
Rushing Yards
205
22.8
Per Game
Rushing Attempts
46
5.1
Per Game
Rushing Yards / Attempts
4.5
-
Per Game
Rushing Touchdowns
2
0.2
Per Game
Longest Rush
50
-
Per Game
Total Stats
Rushing
| Tournament Stage | Team | GP | Yds | Att | Yds/Att | TD | LRush |
|---|---|---|---|---|---|---|---|
|
NFL 2025-2026 Preseason |
DEN
|
3 | 47 | 13 | 3.6 | 1 | 11 |
|
NFL 2025-2026 Regular Season |
DEN
|
9 | 205 | 46 | 4.5 | 2 | 50 |
| Totals | 12 | 252 | 59 | 4.3 | 3 | 50 | |
Receiving
| Tournament Stage | Team | GP | Tgts | Rec | Yds | Lng | TD |
|---|---|---|---|---|---|---|---|
|
NFL 2025-2026 Preseason |
DEN
|
3 | 4 | 3 | 7 | 4 | 0 |
|
NFL 2025-2026 Regular Season |
DEN
|
9 | 26 | 23 | 166 | 27 | 4 |
| Totals | 12 | 30 | 26 | 173 | 27 | 4 | |
Kick Returns
| Tournament Stage | Team | GP | KRet | Yds | Lng | TD |
|---|---|---|---|---|---|---|
|
NFL 2025-2026 Preseason |
DEN
|
3 | 0 | 0 | 0 | 0 |
|
NFL 2025-2026 Regular Season |
DEN
|
9 | 14 | 318 | 29 | 0 |
| Totals | 12 | 14 | 318 | 29 | 0 | |
Game Stats
Denver Broncos
Rushing
| Date | VS | Yds | Att | TD | Lng |
|---|---|---|---|---|---|
| 9 Aug 2025 | SF | 25 | 7 | 0 | 11 |
| 16 Aug 2025 | ARI | 18 | 3 | 1 | 8 |
| 23 Aug 2025 | NO | 4 | 3 | 0 | 3 |
| 7 Sep 2025 | TEN | 70 | 6 | 0 | 50 |
| 14 Sep 2025 | IND | 8 | 5 | 0 | 3 |
| 21 Sep 2025 | LAC | 2 | 2 | 0 | 4 |
| 29 Sep 2025 | CIN | 58 | 14 | 0 | 9 |
| 5 Oct 2025 | PHI | 12 | 4 | 0 | 8 |
| 12 Oct 2025 | NYJ | 4 | 2 | 0 | 2 |
| 19 Oct 2025 | NYG | 0 | 4 | 0 | 4 |
| 26 Oct 2025 | DAL | 46 | 7 | 2 | 40 |
| 2 Nov 2025 | HOU | 5 | 2 | 0 | 3 |
| Date | VS | Yds | Att | TD | Lng |
Receiving
| Date | VS | Tgts | Rec | Yds | Lng | TD |
|---|---|---|---|---|---|---|
| 9 Aug 2025 | SF | 2 | 1 | 4 | 4 | 0 |
| 16 Aug 2025 | ARI | 1 | 1 | 2 | 2 | 0 |
| 23 Aug 2025 | NO | 1 | 1 | 1 | 1 | 0 |
| 7 Sep 2025 | TEN | 1 | 1 | -1 | -1 | 0 |
| 14 Sep 2025 | IND | 2 | 1 | 16 | 16 | 0 |
| 21 Sep 2025 | LAC | 3 | 3 | 14 | 9 | 0 |
| 29 Sep 2025 | CIN | 5 | 4 | 40 | 14 | 1 |
| 5 Oct 2025 | PHI | 3 | 3 | 18 | 11 | 0 |
| 12 Oct 2025 | NYJ | 4 | 4 | 21 | 9 | 0 |
| 19 Oct 2025 | NYG | 2 | 1 | 2 | 2 | 1 |
| 26 Oct 2025 | DAL | 1 | 1 | 5 | 5 | 1 |
| 2 Nov 2025 | HOU | 5 | 5 | 51 | 27 | 1 |
| Date | VS | Tgts | Rec | Yds | Lng | TD |
Kick Returns
| Date | VS | No | Yds | Lng | TD |
|---|---|---|---|---|---|
| 14 Sep 2025 | IND | 3 | 70 | 28 | 0 |
| 21 Sep 2025 | LAC | 1 | 27 | 27 | 0 |
| 29 Sep 2025 | CIN | 2 | 58 | 29 | 0 |
| 5 Oct 2025 | PHI | 4 | 83 | 24 | 0 |
| 19 Oct 2025 | NYG | 1 | 0 | 0 | 0 |
| 26 Oct 2025 | DAL | 1 | 26 | 26 | 0 |
| 2 Nov 2025 | HOU | 2 | 54 | 28 | 0 |
| Date | VS | No | Yds | Lng | TD |
Played Games
