Games Played
9
-
Per Game
Rushing Yards
9
1.0
Per Game
Rushing Attempts
2
0.2
Per Game
Rushing Yards / Attempts
4.5
-
Per Game
Rushing Touchdowns
0
0
Per Game
Longest Rush
6
-
Per Game
Total Stats
Rushing
| Tournament Stage | Team | GP | Yds | Att | Yds/Att | TD | LRush |
|---|---|---|---|---|---|---|---|
|
NFL 2025-2026 Preseason |
DEN
|
3 | 60 | 13 | 4.6 | 0 | 9 |
|
NFL 2025-2026 Regular Season |
DEN
|
9 | 9 | 2 | 4.5 | 0 | 6 |
| Totals | 12 | 69 | 15 | 4.6 | 0 | 9 | |
Receiving
| Tournament Stage | Team | GP | Tgts | Rec | Yds | Lng | TD |
|---|---|---|---|---|---|---|---|
|
NFL 2025-2026 Preseason |
DEN
|
3 | 9 | 8 | 56 | 17 | 0 |
|
NFL 2025-2026 Regular Season |
DEN
|
9 | 18 | 10 | 87 | 19 | 0 |
| Totals | 12 | 27 | 18 | 143 | 19 | 0 | |
Tackles
| Tournament Stage | Team | GP | Tckl | Solo | Sck |
|---|---|---|---|---|---|
|
NFL 2025-2026 Preseason |
DEN
|
3 | 1 | 1 | 0 |
|
NFL 2025-2026 Regular Season |
DEN
|
9 | 5 | 3 | 0 |
| Totals | 12 | 6 | 4 | 0 | |
Kick Returns
| Tournament Stage | Team | GP | KRet | Yds | Lng | TD |
|---|---|---|---|---|---|---|
|
NFL 2025-2026 Preseason |
DEN
|
3 | 3 | 99 | 47 | 0 |
|
NFL 2025-2026 Regular Season |
DEN
|
9 | 5 | 118 | 28 | 0 |
| Totals | 12 | 8 | 217 | 47 | 0 | |
Game Stats
Denver Broncos
Rushing
| Date | VS | Yds | Att | TD | Lng |
|---|---|---|---|---|---|
| 9 Aug 2025 | SF | 32 | 5 | 0 | 7 |
| 16 Aug 2025 | ARI | 14 | 4 | 0 | 8 |
| 23 Aug 2025 | NO | 14 | 4 | 0 | 9 |
| 14 Sep 2025 | IND | 3 | 1 | 0 | 3 |
| 26 Oct 2025 | DAL | 6 | 1 | 0 | 6 |
| Date | VS | Yds | Att | TD | Lng |
Receiving
| Date | VS | Tgts | Rec | Yds | Lng | TD |
|---|---|---|---|---|---|---|
| 9 Aug 2025 | SF | 2 | 2 | 9 | 6 | 0 |
| 16 Aug 2025 | ARI | 2 | 2 | 16 | 12 | 0 |
| 23 Aug 2025 | NO | 5 | 4 | 31 | 17 | 0 |
| 7 Sep 2025 | TEN | 6 | 2 | 16 | 13 | 0 |
| 14 Sep 2025 | IND | 2 | 2 | 19 | 19 | 0 |
| 29 Sep 2025 | CIN | 2 | 1 | 11 | 11 | 0 |
| 5 Oct 2025 | PHI | 2 | 1 | 16 | 16 | 0 |
| 19 Oct 2025 | NYG | 2 | 2 | 19 | 12 | 0 |
| 2 Nov 2025 | HOU | 3 | 2 | 6 | 12 | 0 |
| 6 Nov 2025 | LV | 1 | 0 | 0 | 0 | 0 |
| Date | VS | Tgts | Rec | Yds | Lng | TD |
Tackles
| Date | VS | Tckl | Solo | Sck |
|---|---|---|---|---|
| 9 Aug 2025 | SF | 1 | 1 | 0 |
| 14 Sep 2025 | IND | 1 | 0 | 0 |
| 21 Sep 2025 | LAC | 2 | 1 | 0 |
| 5 Oct 2025 | PHI | 1 | 1 | 0 |
| 19 Oct 2025 | NYG | 1 | 1 | 0 |
| Date | VS | Tckl | Solo | Sck |
Kick Returns
| Date | VS | No | Yds | Lng | TD |
|---|---|---|---|---|---|
| 16 Aug 2025 | ARI | 1 | 27 | 27 | 0 |
| 23 Aug 2025 | NO | 2 | 72 | 47 | 0 |
| 19 Oct 2025 | NYG | 4 | 96 | 28 | 0 |
| 2 Nov 2025 | HOU | 1 | 22 | 22 | 0 |
| Date | VS | No | Yds | Lng | TD |
Played Games
