Upcoming
23 Nov 2025
1:00 pm
NFL 2025-2026 /
Regular Season
/
Week12
PittsburghSteelers
Steelers
Bears
ChicagoBears
28 Nov 2025
3:00 pm
NFL 2025-2026 /
Regular Season
/
Week13
ChicagoBears
Bears
Eagles
PhiladelphiaEagles
7 Dec 2025
1:00 pm
NFL 2025-2026 /
Regular Season
/
Week14
ChicagoBears
Bears
Packers
Green BayPackers
14 Dec 2025
1:00 pm
NFL 2025-2026 /
Regular Season
/
Week15
ClevelandBrowns
Browns
Bears
ChicagoBears
19 Dec 2025
7:00 pm
NFL 2025-2026 /
Regular Season
/
Week16
Green BayPackers
Packers
Bears
ChicagoBears
Finished Games
16 Nov 2025
1:00 pm
NFL 2025-2026 /
Regular Season
/
Week11
ChicagoBears
Bears
19
-
17
Vikings
MinnesotaVikings
Final
9 Nov 2025
1:00 pm
NFL 2025-2026 /
Regular Season
/
Week10
New YorkGiants
Giants
20
-
24
Bears
ChicagoBears
Final
2 Nov 2025
1:00 pm
NFL 2025-2026 /
Regular Season
/
Week9
ChicagoBears
Bears
47
-
42
Bengals
CincinnatiBengals
Final
26 Oct 2025
1:00 pm
NFL 2025-2026 /
Regular Season
/
Week8
ChicagoBears
Bears
16
-
30
Ravens
BaltimoreRavens
Final
19 Oct 2025
1:00 pm
NFL 2025-2026 /
Regular Season
/
Week7
New OrleansSaints
Saints
14
-
26
Bears
ChicagoBears
Final
13 Oct 2025
8:15 pm
NFL 2025-2026 /
Regular Season
/
Week6
ChicagoBears
Bears
25
-
24
Commanders
WashingtonCommanders
Final
28 Sep 2025
4:25 pm
NFL 2025-2026 /
Regular Season
/
Week4
ChicagoBears
Bears
25
-
24
Raiders
Las VegasRaiders
Final
21 Sep 2025
4:25 pm
NFL 2025-2026 /
Regular Season
/
Week3
DallasCowboys
Cowboys
14
-
31
Bears
ChicagoBears
Final
Load More
Roster
| # | Quarterback | Height | Weight | Age | College | Experience |
| 11 | Case Keenum | 6' 1" | 220 lbs | 37 | Houston | 13 |
| 16 | Austin Reed | 6' 1" | 214 lbs | 25 | Western Kentucky | 1 |
| 18 | Caleb Williams | 6' 1" | 226 lbs | 23 | USC | 2 |
| 17 | Tyson Bagent | 6' 3" | 212 lbs | 25 | Shepherd | 3 |
| # | Running back | Height | Weight | Age | College | Experience |
| 38 | Brittain Brown | 6' 1" | 205 lbs | 27 | UCLA | 3 |
| 4 | D'Andre Swift | 5' 8" | 204 lbs | 26 | Georgia | 6 |
| 21 | Travis Homer | 5' 10" | 211 lbs | 27 | Miami | 7 |
| 30 | Royce Freeman | 6' 0" | 238 lbs | 29 | Oregon | 6 |
| 35 | Deion Hankins | 5' 11" | 226 lbs | 25 | Texas State | |
| 25 | Kyle Monangai | 5' 8" | 207 lbs | 23 | Rutgers | |
| 23 | Roschon Johnson | 6' 0" | 227 lbs | 24 | Texas | 3 |
| 33 | Ian Wheeler | 5' 10" | 206 lbs | 23 | Howard | 2 |
| # | Wide receiver | Height | Weight | Age | College | Experience |
| 12 | Devin Duvernay | 5' 11" | 202 lbs | 28 | Texas | 6 |
| 13 | Maurice Alexander | 5' 10" | 173 lbs | 28 | Florida International | 1 |
| 14 | Olamide Zaccheaus | 5' 8" | 199 lbs | 28 | Virginia | 7 |
| 83 | Samori Toure | 6' 1" | 196 lbs | 27 | Nebraska | 3 |
| 2 | DJ Moore | 6' 0" | 213 lbs | 28 | Maryland | 8 |
| 80 | Miles Boykin | 6' 3" | 231 lbs | 28 | Notre Dame | 6 |
| 0 | John Paul Richardson | 5' 11" | 192 lbs | 23 | TCU | |
| 10 | Luther Burden III | 6' 0" | 210 lbs | 21 | Missouri | |
| 82 | John Jackson III | 6' 1" | 215 lbs | 25 | Nevada | |
| 0 | Tyler Scott | 5' 10" | 182 lbs | 23 | Cincinnati | 3 |
| 15 | Rome Odunze | 6' 3" | 214 lbs | 23 | Washington | 2 |
| 20 | Jahdae Walker | 6' 3" | 206 lbs | 23 | Texas A&M | |
| # | Tight end | Height | Weight | Age | College | Experience |
| 85 | Cole Kmet | 6' 6" | 257 lbs | 26 | Notre Dame | 6 |
| 81 | Durham Smythe | 6' 5" | 248 lbs | 30 | Notre Dame | 8 |
| 88 | Stephen Carlson | 6' 4" | 248 lbs | 28 | Princeton | 4 |
| 0 | Joel Wilson | 6' 4" | 245 lbs | 25 | Central Michigan | 1 |
| 84 | Colston Loveland | 6' 6" | 241 lbs | 21 | Michigan | |
| # | Center | Height | Weight | Age | College | Experience |
| 71 | Ryan Bates | 6' 4" | 306 lbs | 28 | Penn State | 7 |
| # | Guard | Height | Weight | Age | College | Experience |
| 73 | Jonah Jackson | 6' 3" | 319 lbs | 28 | Ohio State | 6 |
| # | Defensive end | Height | Weight | Age | College | Experience |
| 50 | Grady Jarrett | 6' 1" | 294 lbs | 32 | Clemson | 11 |
| 90 | Dominique Robinson | 6' 5" | 275 lbs | 27 | Miami (OH) | 4 |
| 90 | Montez Sweat | 6' 6" | 262 lbs | 25 | Mississippi State | 4 |
| 55 | Dayo Odeyingbo | 6' 5" | 282 lbs | 26 | Vanderbilt | 5 |
| 69 | Tanoh Kpassagnon | 6' 7" | 289 lbs | 31 | Villanova | 8 |
| 92 | Daniel Hardy | 6' 2" | 255 lbs | 26 | Montana State | 3 |
| 94 | Austin Booker | 6' 6" | 245 lbs | 22 | Kansas | 2 |
| 0 | Xavier Carlton | 6' 6" | 273 lbs | 24 | California | |
| 0 | Jamree Kromah | 6' 3" | 268 lbs | 25 | James Madison | 1 |
| # | Defensive tackle | Height | Weight | Age | College | Experience |
| 97 | Andrew Billings | 6' 1" | 340 lbs | 30 | Baylor | 9 |
| 96 | Jonathan Ford | 6' 5" | 346 lbs | 27 | Miami | 3 |
| 91 | Chris Williams | 6' 2" | 298 lbs | 27 | Wagner | 4 |
| 95 | Shemar Turner | 6' 3" | 293 lbs | 22 | Texas A&M | |
| 99 | Gervon Dexter Sr. | 6' 6" | 326 lbs | 24 | Florida | 3 |
| 0 | Zacch Pickens | 6' 4" | 303 lbs | 25 | South Carolina | 3 |
| # | Linebacker | Height | Weight | Age | College | Experience |
| 53 | T.J. Edwards | 6' 0" | 228 lbs | 29 | Wisconsin | 7 |
| 49 | Tremaine Edmunds | 6' 4" | 251 lbs | 27 | Virginia Tech | 8 |
| 48 | D'Marco Jackson | 6' 1" | 233 lbs | 27 | App State | 4 |
| 45 | Amen Ogbongbemiga | 6' 1" | 226 lbs | 27 | Oklahoma State | 5 |
| 57 | Power Echols | 5' 11" | 240 lbs | 22 | North Carolina | |
| 44 | Noah Sewell | 6' 1" | 246 lbs | 23 | Oregon | 3 |
| 47 | Ruben Hyppolite II | 6' 0" | 236 lbs | 24 | Maryland | |
| 43 | Carl Jones Jr. | 6' 0" | 223 lbs | 24 | UCLA | 1 |
| 54 | Swayze Bozeman | 6' 1" | 224 lbs | 26 | Southern Miss | 1 |
| # | Cornerback | Height | Weight | Age | College | Experience |
| 24 | Nick McCloud | 6' 1" | 191 lbs | 27 | Notre Dame | 5 |
| 37 | Tre Flowers | 6' 3" | 203 lbs | 30 | Oklahoma State | 8 |
| 39 | Josh Blackwell | 5' 11" | 179 lbs | 26 | Duke | 4 |
| 1 | Jaylon Johnson | 6' 0" | 195 lbs | 26 | Utah | 6 |
| 33 | Jaylon Jones | 5' 11" | 190 lbs | 27 | Ole Miss | 4 |
| 37 | Dallis Flowers | 6' 1" | 196 lbs | 28 | Pittsburg State | 4 |
| 26 | Nahshon Wright | 6' 4" | 199 lbs | 27 | Oregon State | 5 |
| 32 | Terell Smith | 6' 0" | 204 lbs | 26 | Minnesota | 3 |
| 29 | Tyrique Stevenson | 6' 0" | 212 lbs | 25 | Miami | 3 |
| 38 | Kaleb Hayes | 6' 0" | 195 lbs | 26 | BYU | 1 |
| 26 | Mekhi Garner | 6' 2" | 212 lbs | 25 | LSU | 1 |
| 23 | Jeremiah Walker | 6' 0" | 192 lbs | 23 | Stephen F. Austin | |
| # | Safety | Height | Weight | Age | College | Experience |
| 31 | Kevin Byard | 5' 11" | 218 lbs | 32 | Middle Tennessee | 10 |
| 9 | Jaquan Brisker | 6' 1" | 204 lbs | 26 | Penn State | 4 |
| 22 | Elijah Hicks | 5' 11" | 204 lbs | 25 | California | 4 |
| 36 | Jonathan Owens | 5' 11" | 204 lbs | 30 | Missouri Western | 7 |
| 21 | Mark Perry | 6' 0" | 213 lbs | 24 | TCU | 1 |
| 33 | Tysheem Johnson | 5' 10" | 195 lbs | 22 | Oregon | |
| 37 | Alex Cook | 6' 0" | 204 lbs | 26 | Washington | 2 |
| # | Placekicker | Height | Weight | Age | College | Experience |
| 8 | Cairo Santos | 5' 8" | 173 lbs | 33 | Tulane | 12 |
| 97 | Jonathan Kim | 6' 0" | 227 lbs | |||
| # | Punter | Height | Weight | Age | College | Experience |
| 19 | Tory Taylor | 6' 4" | 225 lbs | 28 | Iowa | 2 |
| # | Long snapper | Height | Weight | Age | College | Experience |
| 46 | Scott Daly | 6' 2" | 245 lbs | 31 | Notre Dame | 5 |
Players Stats
Passing
| Player | GP | Cmp | Att | Cmp/Att | Yds | Yds/Att | Td | Int | Sck | SckY |
|---|---|---|---|---|---|---|---|---|---|---|
| Cole Kmet [TE] | 8 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| DJ Moore [WR] | 9 | 1 | 1 | 100.0 | 2 | 2.0 | 1 | 0 | 0 | 0 |
| Caleb Williams [QB] | 9 | 194 | 325 | 59.7 | 2329 | 7.2 | 13 | 4 | 16 | 106 |
| Tyson Bagent [QB] | 2 | 3 | 4 | 75.0 | 47 | 11.8 | 0 | 0 | 0 | 0 |
| Player | GP | Cmp | Att | Cmp/Att | Yds | Yds/Att | Td | Int | Sck | SckY |
Rushing
| Player | GP | Yds | Att | Yds/Att | TD | LRush |
|---|---|---|---|---|---|---|
| D'Andre Swift [RB] | 8 | 634 | 134 | 4.7 | 4 | 25 |
| DJ Moore [WR] | 9 | 57 | 13 | 4.4 | 1 | 17 |
| Caleb Williams [QB] | 9 | 272 | 52 | 5.2 | 3 | 29 |
| Olamide Zaccheaus [WR] | 9 | 25 | 4 | 6.3 | 0 | 12 |
| Luther Burden III [WR] | 8 | 6 | 2 | 3.0 | 0 | 7 |
| Kyle Monangai [RB] | 9 | 413 | 87 | 4.7 | 3 | 39 |
| Roschon Johnson [RB] | 5 | 17 | 2 | 8.5 | 0 | 11 |
| Tyson Bagent [QB] | 2 | 7 | 2 | 3.5 | 0 | 7 |
| Travis Homer [RB] | 3 | -2 | 1 | -2.0 | 0 | -2 |
| Brittain Brown [RB] | 1 | 37 | 5 | 7.4 | 1 | 22 |
| Player | GP | Yds | Att | Yds/Att | TD | LRush |
Receiving
| Player | GP | Tgts | Rec | Yds | Lng | TD |
|---|---|---|---|---|---|---|
| D'Andre Swift [RB] | 8 | 33 | 23 | 210 | 55 | 1 |
| Cole Kmet [TE] | 8 | 28 | 16 | 192 | 31 | 1 |
| DJ Moore [WR] | 9 | 51 | 31 | 421 | 42 | 1 |
| Caleb Williams [QB] | 9 | 2 | 2 | 22 | 20 | 1 |
| Rome Odunze [WR] | 9 | 75 | 39 | 600 | 37 | 6 |
| Olamide Zaccheaus [WR] | 9 | 50 | 32 | 248 | 16 | 1 |
| Devin Duvernay [WR] | 9 | 3 | 1 | 2 | 2 | 0 |
| Luther Burden III [WR] | 8 | 23 | 19 | 249 | 65 | 1 |
| Colston Loveland [TE] | 8 | 33 | 24 | 329 | 58 | 2 |
| Kyle Monangai [RB] | 9 | 16 | 10 | 97 | 25 | 0 |
| Brittain Brown [RB] | 1 | 1 | 0 | 0 | 0 | 0 |
| Durham Smythe [TE] | 0 | 3 | 1 | 8 | 8 | 0 |
| Player | GP | Tgts | Rec | Yds | Lng | TD |
Fumbles
| Player | GP | Fmbl |
|---|---|---|
| D'Andre Swift [RB] | 8 | 1 |
| DJ Moore [WR] | 9 | 1 |
| Gervon Dexter Sr. [DT] | 9 | 0 |
| Caleb Williams [QB] | 9 | 5 |
| Tyrique Stevenson [CB] | 8 | 0 |
| Rome Odunze [WR] | 9 | 0 |
| Nahshon Wright [CB] | 9 | 0 |
| Kyle Monangai [RB] | 9 | 0 |
| Josh Blackwell [CB] | 5 | 1 |
| Tyson Bagent [QB] | 2 | 1 |
| D'Marco Jackson [LB] | 5 | 0 |
| Kyler Gordon [CB] | 2 | 0 |
| Drew Dalman [C] | 1 | 0 |
| Player | GP | Fmbl |
Interceptions
| Player | GP | Int | Yds | TD |
|---|---|---|---|---|
| Kevin Byard [S] | 9 | 5 | 70 | 0 |
| Jaquan Brisker [S] | 9 | 1 | 32 | 0 |
| Tremaine Edmunds [LB] | 9 | 4 | 10 | 0 |
| Tyrique Stevenson [CB] | 8 | 1 | 3 | 0 |
| Nahshon Wright [CB] | 9 | 4 | 118 | 1 |
| Player | GP | Int | Yds | TD |
Tackles
| Player | GP | Tckl | Solo | Sck |
|---|---|---|---|---|
| Kevin Byard [S] | 9 | 53 | 38 | 0 |
| Scott Daly [LS] | 1 | 2 | 0 | 0 |
| Cole Kmet [TE] | 8 | 1 | 0 | 0 |
| Jaylon Jones [CB] | 5 | 8 | 4 | 0 |
| Jaquan Brisker [S] | 9 | 48 | 28 | 1 |
| Elijah Hicks [S] | 7 | 9 | 3 | 0 |
| Montez Sweat [DE] | 9 | 32 | 23 | 6 |
| DJ Moore [WR] | 9 | 1 | 1 | 0 |
| Tremaine Edmunds [LB] | 9 | 90 | 47 | 1 |
| Chris Williams [DT] | 7 | 9 | 4 | 0 |
| Jonathan Owens [S] | 9 | 16 | 9 | 0 |
| Daniel Hardy [DE] | 7 | 16 | 5 | 0 |
| Noah Sewell [LB] | 8 | 55 | 31 | 0 |
| Gervon Dexter Sr. [DT] | 9 | 23 | 11 | 4 |
| Tyrique Stevenson [CB] | 8 | 41 | 29 | 0 |
| Tory Taylor [P] | 9 | 1 | 1 | 0 |
| Carl Jones Jr. [LB] | 6 | 10 | 2 | 0 |
| Dayo Odeyingbo [DE] | 8 | 21 | 9 | 1 |
| Grady Jarrett [DE] | 5 | 13 | 2 | 0 |
| Nahshon Wright [CB] | 9 | 43 | 31 | 0 |
| Devin Duvernay [WR] | 9 | 1 | 1 | 0 |
| Tanoh Kpassagnon [DE] | 4 | 5 | 4 | 1 |
| Colston Loveland [TE] | 8 | 1 | 1 | 0 |
| Ruben Hyppolite II [LB] | 2 | 4 | 2 | 0 |
| Andrew Billings [DT] | 8 | 20 | 13 | 0 |
| T.J. Edwards [LB] | 5 | 31 | 12 | 0 |
| Dominique Robinson [DE] | 5 | 11 | 8 | 2 |
| Josh Blackwell [CB] | 5 | 5 | 2 | 0 |
| Jaylon Johnson [CB] | 1 | 2 | 2 | 0 |
| Roschon Johnson [RB] | 5 | 7 | 6 | 0 |
| Nick McCloud [CB] | 5 | 17 | 13 | 0 |
| Jonah Jackson [G] | 1 | 1 | 1 | 0 |
| Dallis Flowers [CB] | 1 | 1 | 1 | 0 |
| D'Marco Jackson [LB] | 5 | 10 | 3 | 0 |
| Jahdae Walker [WR] | 3 | 3 | 0 | 0 |
| Shemar Turner [DT] | 2 | 6 | 6 | 0 |
| Kyler Gordon [CB] | 2 | 6 | 4 | 1 |
| Travis Homer [RB] | 3 | 5 | 3 | 0 |
| Jonathan Ford [DT] | 3 | 4 | 0 | 0 |
| Austin Booker [DE] | 2 | 8 | 6 | 1 |
| C.J. Gardner-Johnson [S] | 2 | 19 | 14 | 3 |
| Joe Tryon-Shoyinka [DE] | 1 | 1 | 0 | 0 |
| Amen Ogbongbemiga [LB] | 0 | 1 | 1 | 0 |
| Player | GP | Tckl | Solo | Sck |
Kick Returns
| Player | GP | KRet | Yds | Lng | TD |
|---|---|---|---|---|---|
| Devin Duvernay [WR] | 9 | 28 | 733 | 56 | 0 |
| Luther Burden III [WR] | 8 | 8 | 223 | 44 | 0 |
| Josh Blackwell [CB] | 5 | 5 | 114 | 30 | 0 |
| Roschon Johnson [RB] | 5 | 1 | 22 | 22 | 0 |
| Brittain Brown [RB] | 1 | 1 | 23 | 23 | 0 |
| Player | GP | KRet | Yds | Lng | TD |
Punt Returns
| Player | GP | PRet | Yds | Lng | TD |
|---|---|---|---|---|---|
| Devin Duvernay [WR] | 9 | 15 | 153 | 22 | 0 |
| Player | GP | PRet | Yds | Lng | TD |
Kicking
| Player | GP | M | Att | Lng | XPM | XPAtt | Pts | 1-19 | 20-29 | 30-39 | 40-49 | 50- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cairo Santos [PK] | 7 | 16 | 20 | 54 | 21 | 21 | 69 | 0 | 0 | 1 | 3 | 2 |
| Jake Moody [PK] | 2 | 8 | 9 | 48 | 3 | 3 | 27 | 0 | 2 | 3 | 3 | 0 |
| Player | GP | M | Att | Lng | XPM | XPAtt | Pts | 1-19 | 20-29 | 30-39 | 40-49 | 50- |
Punting
| Player | GP | Punts | Yds | TB | in20 | Lng |
|---|---|---|---|---|---|---|
| Tory Taylor [P] | 9 | 35 | 1683 | 4 | 11 | 69 |
| Player | GP | Punts | Yds | TB | in20 | Lng |
