Washington Commanders @ Dallas Cowboys — Sep 20, 2026
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| WAS | 0 | 10 | 3 | 7 | 20 |
| DAL | 10 | 7 | 10 | 10 | 37 |
Top Performers
Passing
| PLAYER | C/ATT | YDS | TD | INT | SACK | QBR |
|---|---|---|---|---|---|---|
| J.Daniels | 11/17 | 96 | 1 | 0 | 0 | 99.1 |
| D.Brown | 1/1 | 0 | 0 | 0 | 0 | 79.2 |
| M.Mariota | 11/16 | 111 | 1 | 0 | 0 | 109.1 |
| A.Williams | 0/1 | 0 | 0 | 0 | 0 | 39.6 |
| PLAYER | C/ATT | YDS | TD | INT | SACK | QBR |
|---|---|---|---|---|---|---|
| D.Prescott | 26/31 | 279 | 4 | 0 | 2 | 143.8 |
Rushing
| PLAYER | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| J.Daniels | 7 | 69 | 9.9 | 0 | 20 |
| J.Croskey-Merritt | 12 | 43 | 3.6 | 0 | 9 |
| R.White | 7 | 43 | 6.1 | 0 | 14 |
| M.Mariota | 1 | 3 | 3.0 | 0 | 3 |
| K. Allen | 5 | 24 | 4.8 | 0 | 9 |
| PLAYER | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| K.Turpin | 1 | 1 | 1.0 | 0 | 1 |
| J.Williams | 12 | 30 | 2.5 | 0 | 9 |
| D.Prescott | 4 | 26 | 6.5 | 0 | 11 |
| H.Luepke | 1 | 1 | 1.0 | 0 | 1 |
| E.Demercado | 3 | 8 | 2.7 | 0 | 7 |
Receiving
| PLAYER | REC | TGTS | YDS | AVG | TD | LONG | DROPS |
|---|---|---|---|---|---|---|---|
| B.Sinnott | 1 | 1 | 6 | 6.0 | 0 | 6 | 0 |
| C.Yankoff | 1 | 1 | 14 | 14.0 | 0 | 14 | 0 |
| J.Croskey-Merritt | 1 | 1 | 5 | 5.0 | 0 | 5 | 0 |
| R.White | 6 | 6 | 40 | 6.7 | 0 | 13 | 0 |
| T.McLaurin | 2 | 9 | 50 | 25.0 | 0 | 26 | 0 |
| D.Brown | 4 | 6 | 21 | 5.3 | 0 | 18 | 0 |
| S.Diggs | 5 | 6 | 47 | 9.4 | 2 | 20 | 0 |
| T.Burks | 0 | 1 | 0 | - | 0 | 0 | 0 |
| J.Bates | 0 | 1 | 0 | - | 0 | 0 | 0 |
| A.Williams | 3 | 3 | 24 | 8.0 | 0 | 10 | 0 |
| PLAYER | REC | TGTS | YDS | AVG | TD | LONG | DROPS |
|---|---|---|---|---|---|---|---|
| J.Williams | 3 | 4 | 20 | 6.7 | 0 | 8 | 0 |
| G.Pickens | 6 | 8 | 40 | 6.7 | 0 | 12 | 0 |
| C.Lamb | 8 | 9 | 153 | 19.1 | 2 | 38 | 0 |
| R.Flournoy | 5 | 6 | 23 | 4.6 | 0 | 10 | 0 |
| J.Ferguson | 4 | 4 | 43 | 10.8 | 2 | 14 | 0 |
Defense
| PLAYER | TKLS | SOLO | AST | SACK | TFL | INT | INT YDS | PD | FF |
|---|---|---|---|---|---|---|---|---|---|
| L.Chenal | 12 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| J.Reaves | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| J.Kinlaw | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| R.Douglas | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| O.Oweh | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D.Payne | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| K.Chaisson | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| A.Robertson | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| N.Cross | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| D.Armstrong | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| M.Sainristil | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| S.Styles | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| T.Settle | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J.Jean-Baptiste | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Q.Martin | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| PLAYER | TKLS | SOLO | AST | SACK | TFL | INT | INT YDS | PD | FF |
|---|---|---|---|---|---|---|---|---|---|
| Q.Williams | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| M.Bell | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P.Locke | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Barham | 7 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| T.Wheat | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D.Winters | 9 | 7 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| R.Gary | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Downs | 7 | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| K.Clark | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| J.Thompson | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| C.Durant | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| D.Ezeiruaku | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| D.Bland | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| M. Lawrence | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| L.Overton | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S.James | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| V.Miller | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| S.Revel | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kicking
| PLAYER | FG | XP | PTS | BLK |
|---|---|---|---|---|
| D.Stevens | 2/3 | 2/2 | 8 | 0 |
Returns
| PLAYER | NO | YDS | AVG | TD | LONG | FC |
|---|---|---|---|---|---|---|
| J.Lane | 6 | 120 | 20.0 | 0 | 33 | 0 |
C/ATT - Completions/Attempts · YDS - Yards · TD - Touchdowns · INT - Interceptions · SACK - Sacks · QBR - Passer Rating · CAR - Carries · AVG - Average · REC - Receptions · TGTS - Targets · TKLS - Total Tackles · SOLO - Solo Tackles · AST - Assisted Tackles · TFL - Tackles for Loss · PD - Passes Defensed · FF - Forced Fumbles · FG - Field Goals · XP - Extra Points · PTS - Points · FC - Fair Catches
Team Statistics
389
Total Yards
332
24
First Downs
20
11
Passing
16
11
Rushing
3
1
Penalty
2
8/14
3rd Down Eff.
7/11
207
Passing Yards
266
182
Rushing Yards
66
1
Turnovers
0
5-38
Penalties
5-32
31:29
Possession
28:31
1/3
Red Zone
3/4
Play-by-Play
Q4
7 - 10
20 - 37
20 - 37
3:07
B.Aubrey
XP
20 - 36
3:07
C.Lamb
TD
XP D.Stevens
20 - 30
9:03
TD S.Diggs
19 - 30
9:03
13 - 30
13:22
B.Aubrey
FG
Q3
3 - 10
13 - 27
13 - 27
6:32
B.Aubrey
XP
13 - 26
6:32
J.Ferguson
TD
13 - 20
7:20
B.Aubrey
FG
FG D.Stevens
13 - 17
12:50
Q2
10 - 7
10 - 17
XP D.Stevens
10 - 17
6:37
TD S.Diggs
9 - 17
6:37
3 - 17
9:55
B.Aubrey
XP
3 - 16
9:55
J.Ferguson
TD
FG D.Stevens
3 - 10
13:14
Q1
0 - 10
0 - 10
0 - 10
5:01
B.Aubrey
FG
0 - 7
10:01
B.Aubrey
XP
0 - 6
10:01
C.Lamb
TD
Score Lines
Lead Tracker
Lead Changes: 0
Biggest Lead: DAL +17
Times Tied: 0
AT&T Stadium
- League
- NFL
- Season
- NFL 26/27
- Round
- Week 2
- Date
- September 20, 2026
- Time
- 8:25 pm
- Duration
- 1h 0m
