Postseason

NFL 2025-2026
July 31, 2025 - February 8, 2026
All
Preseason
Regular Season
Postseason
Standing Tables
League
Conference
Division
show in full screen
AFC
AFC East PCT W L T PF PA NET PTS Home Road Streak Last 5
1 1 3 0 0 102 71 31 2-0-0 1-0-0 W3 3-0-0
2 0.333 1 2 0 60 68 -8 0-2-0 1-0-0 L1 1-0-2
3 0 0 3 0 69 93 -24 0-2-0 0-1-0 L3 0-0-3
4 0 0 3 0 56 97 -41 0-1-0 0-2-0 L3 0-0-3
AFC North PCT W L T PF PA NET PTS Home Road Streak Last 5
1 0.667 2 1 0 72 77 -5 0-1-0 2-0-0 W1 2-0-1
2 0.667 2 1 0 58 91 -33 1-0-0 1-1-0 L1 2-0-1
3 0.333 1 2 0 111 96 15 1-1-0 0-1-0 L1 1-0-2
4 0.333 1 2 0 46 68 -22 1-1-0 0-1-0 W1 1-0-2
AFC South PCT W L T PF PA NET PTS Home Road Streak Last 5
1 1 3 0 0 103 56 47 2-0-0 1-0-0 W3 3-0-0
2 0.667 2 1 0 70 51 19 2-0-0 0-1-0 W1 2-0-1
3 0 0 3 0 38 51 -13 0-1-0 0-2-0 L3 0-0-3
4 0 0 3 0 51 94 -43 0-2-0 0-1-0 L3 0-0-3
AFC West PCT W L T PF PA NET PTS Home Road Streak Last 5
1 1 3 0 0 70 50 20 2-0-0 1-0-0 W3 3-0-0
2 0.333 1 2 0 68 64 4 1-0-0 0-2-0 L2 1-0-2
3 0.333 1 2 0 60 56 4 0-1-0 1-1-0 W1 1-0-2
4 0.333 1 2 0 53 74 -21 0-1-0 1-1-0 L2 1-0-2
NFC
NFC East PCT W L T PF PA NET PTS Home Road Streak Last 5
1 1 3 0 0 77 63 14 2-0-0 1-0-0 W3 3-0-0
2 0.667 2 1 0 80 57 23 2-0-0 0-1-0 W1 2-0-1
3 0.333 1 2 0 74 92 -18 1-0-0 0-2-0 L1 1-0-2
4 0 0 3 0 52 83 -31 0-1-0 0-2-0 L3 0-0-3
NFC North PCT W L T PF PA NET PTS Home Road Streak Last 5
1 0.667 2 1 0 103 78 25 1-0-0 1-1-0 W2 2-0-1
2 0.667 2 1 0 81 56 25 1-1-0 1-0-0 W1 2-0-1
3 0.667 2 1 0 64 44 20 2-0-0 0-1-0 L1 2-0-1
4 0.333 1 2 0 76 93 -17 1-1-0 0-1-0 W1 1-0-2
NFC South PCT W L T PF PA NET PTS Home Road Streak Last 5
1 1 3 0 0 72 66 6 1-0-0 2-0-0 W3 3-0-0
2 0.333 1 2 0 62 53 9 1-0-0 0-2-0 W1 1-0-2
3 0.333 1 2 0 42 59 -17 0-1-0 1-1-0 L1 1-0-2
4 0 0 3 0 47 90 -43 0-2-0 0-1-0 L3 0-0-3
NFC West PCT W L T PF PA NET PTS Home Road Streak Last 5
1 1 3 0 0 59 49 10 1-0-0 2-0-0 W3 3-0-0
2 0.75 3 1 0 111 67 44 1-1-0 2-0-0 W3 3-0-1
3 0.667 2 1 0 73 61 12 1-0-0 1-1-0 L1 2-0-1
4 0.5 2 2 0 82 74 8 1-1-0 1-1-0 L2 2-0-2
spinner
Scroll to Top