Postseason

NFL 2025-2026
July 31, 2025 - February 8, 2026
All
Preseason
Regular Season
Postseason
show in full screen
Wild Card playoffs
CAR
LA
31
34
CHI
GB
31
27
JAX
BUF
24
27
PHI
SF
19
23
NE
LAC
16
3
PIT
HOU
6
30
Divisional playoffs
DEN
BUF
33
30
SEA
SF
41
6
NE
HOU
28
16
CHI
LA
17
20
Championship playoffs
DEN
NE
7
10
SEA
LA
31
27
Super Bowl
NE
SEA
Latest Scores
Championship playoffs - Postseason
25 Jan 2026
6:30 pm
NFL 2025-2026 / Postseason
Los AngelesRams
Rams
27
-
31
Seahawks
SeattleSeahawks
Final
25 Jan 2026
3:00 pm
NFL 2025-2026 / Postseason
New EnglandPatriots
Patriots
10
-
7
Broncos
DenverBroncos
Final
Divisional playoffs - Postseason
18 Jan 2026
6:30 pm
NFL 2025-2026 / Postseason
Los AngelesRams
Rams
20
-
17
Bears
ChicagoBears
Final
18 Jan 2026
3:00 pm
NFL 2025-2026 / Postseason
HoustonTexans
Texans
16
-
28
Patriots
New EnglandPatriots
Final
17 Jan 2026
8:00 pm
NFL 2025-2026 / Postseason
San Francisco49ers
49ers
6
-
41
Seahawks
SeattleSeahawks
Final
17 Jan 2026
4:30 pm
NFL 2025-2026 / Postseason
BuffaloBills
Bills
30
-
33
Broncos
DenverBroncos
Final
Wild Card playoffs - Postseason
12 Jan 2026
8:15 pm
NFL 2025-2026 / Postseason
HoustonTexans
Texans
30
-
6
Steelers
PittsburghSteelers
Final
11 Jan 2026
8:15 pm
NFL 2025-2026 / Postseason
Los AngelesChargers
Chargers
3
-
16
Patriots
New EnglandPatriots
Final
11 Jan 2026
4:30 pm
NFL 2025-2026 / Postseason
San Francisco49ers
49ers
23
-
19
Eagles
PhiladelphiaEagles
Final
11 Jan 2026
1:00 pm
NFL 2025-2026 / Postseason
BuffaloBills
Bills
27
-
24
Jaguars
JacksonvilleJaguars
Final
Load More spinner
Upcoming Games
Super Bowl - Postseason
8 Feb 2026
6:30 pm
NFL 2025-2026 / Postseason
SeattleSeahawks
Seahawks
Patriots
New EnglandPatriots
Standing Tables
League
Conference
Division
show in full screen
AFC
AFC East PCT W L T PF PA NET PTS Home Road Streak Last 5
1 0.824 14 3 0 490 320 170 6-3-0 8-0-0 W3 4-0-1
2 0.706 12 5 0 481 365 116 7-2-0 5-3-0 W1 4-0-1
3 0.412 7 10 0 347 424 -77 5-4-0 2-6-0 L1 2-0-3
4 0.176 3 14 0 300 503 -203 2-7-0 1-7-0 L5 0-0-5
AFC North PCT W L T PF PA NET PTS Home Road Streak Last 5
1 0.588 10 7 0 397 387 10 6-3-0 4-4-0 W1 4-0-1
2 0.471 8 9 0 424 398 26 3-6-0 5-3-0 L1 2-0-3
3 0.353 6 11 0 414 492 -78 3-6-0 3-5-0 L1 2-0-3
4 0.294 5 12 0 279 379 -100 3-6-0 2-6-0 W2 2-0-3
AFC South PCT W L T PF PA NET PTS Home Road Streak Last 5
1 0.765 13 4 0 474 336 138 7-2-0 6-2-0 W8 5-0-0
2 0.706 12 5 0 404 295 109 7-2-0 5-3-0 W9 5-0-0
3 0.471 8 9 0 466 412 54 6-3-0 2-6-0 L7 0-0-5
4 0.176 3 14 0 284 478 -194 1-8-0 2-6-0 L2 2-0-3
AFC West PCT W L T PF PA NET PTS Home Road Streak Last 5
1 0.824 14 3 0 401 311 90 8-1-0 6-2-0 W2 4-0-1
2 0.647 11 6 0 368 340 28 6-3-0 5-3-0 L2 3-0-2
3 0.353 6 11 0 362 328 34 5-4-0 1-7-0 L6 0-0-5
4 0.176 3 14 0 241 432 -191 2-7-0 1-7-0 W1 1-0-4
NFC
NFC East PCT W L T PF PA NET PTS Home Road Streak Last 5
1 0.647 11 6 0 379 325 54 5-3-0 6-3-0 L1 3-0-2
2 0.412 7 9 1 471 511 -40 4-3-1 3-6-0 L1 1-0-4
3 0.294 5 12 0 356 451 -95 2-6-0 3-6-0 W1 2-0-3
4 0.235 4 13 0 381 439 -58 3-5-0 1-8-0 W2 2-0-3
NFC North PCT W L T PF PA NET PTS Home Road Streak Last 5
1 0.647 11 6 0 441 415 26 6-2-0 5-4-0 L2 2-0-3
2 0.529 9 8 0 481 413 68 5-3-0 4-5-0 W1 2-0-3
3 0.529 9 7 1 391 360 31 5-3-0 4-4-1 L4 1-0-4
4 0.529 9 8 0 344 333 11 4-4-0 5-4-0 W5 5-0-0
NFC South PCT W L T PF PA NET PTS Home Road Streak Last 5
1 0.471 8 9 0 380 411 -31 4-4-0 4-5-0 W1 1-0-4
2 0.471 8 9 0 353 401 -48 4-4-0 4-5-0 W4 4-0-1
3 0.471 8 9 0 311 380 -69 5-3-0 3-6-0 L2 2-0-3
4 0.353 6 11 0 306 383 -77 3-5-0 3-6-0 L1 4-0-1
NFC West PCT W L T PF PA NET PTS Home Road Streak Last 5
1 0.824 14 3 0 483 292 191 6-2-0 8-1-0 W7 5-0-0
2 0.706 12 5 0 518 346 172 7-1-0 5-4-0 W1 3-0-2
3 0.706 12 5 0 437 371 66 5-3-0 7-2-0 L1 4-0-1
4 0.176 3 14 0 355 488 -133 1-7-0 2-7-0 L9 0-0-5
spinner
Scroll to Top