Postseason

NFL 2025-2026
July 31, 2025 - February 8, 2026
All
Preseason
Regular Season
Postseason
Standing Tables
League
Conference
Division
show in full screen
AFC
AFC East PCT W L T PF PA NET PTS Home Road Streak Last 5
1 0.75 6 2 0 213 146 67 2-2-0 4-0-0 W5 5-0-0
2 0.714 5 2 0 207 146 61 3-1-0 2-1-0 W1 3-0-2
3 0.25 2 6 0 174 215 -41 1-2-0 1-4-0 W1 2-0-3
4 0.125 1 7 0 168 221 -53 0-5-0 1-2-0 W1 1-0-4
AFC North PCT W L T PF PA NET PTS Home Road Streak Last 5
1 0.571 4 3 0 175 175 0 2-2-0 2-1-0 L2 3-0-2
2 0.375 3 5 0 174 253 -79 2-2-0 1-3-0 L1 1-0-4
3 0.286 2 5 0 174 210 -36 2-3-0 0-2-0 W1 1-0-4
4 0.25 2 6 0 126 184 -58 2-2-0 0-4-0 L1 1-0-4
AFC South PCT W L T PF PA NET PTS Home Road Streak Last 5
1 0.875 7 1 0 270 154 116 5-0-0 2-1-0 W4 4-0-1
2 0.571 4 3 0 146 155 -9 3-2-0 1-1-0 L2 3-0-2
3 0.429 3 4 0 153 103 50 2-1-0 1-3-0 W1 3-0-2
4 0.125 1 7 0 110 230 -120 0-3-0 1-4-0 L3 1-0-4
AFC West PCT W L T PF PA NET PTS Home Road Streak Last 5
1 0.75 6 2 0 207 151 56 4-0-0 2-2-0 W5 5-0-0
2 0.625 5 3 0 214 131 83 4-1-0 1-2-0 W3 4-0-1
3 0.625 5 3 0 188 173 15 3-2-0 2-1-0 W1 2-0-3
4 0.286 2 5 0 103 180 -77 1-2-0 1-3-0 L1 1-0-4
NFC
NFC East PCT W L T PF PA NET PTS Home Road Streak Last 5
1 0.75 6 2 0 208 185 23 3-1-0 3-1-0 W2 3-0-2
2 0.375 3 4 1 246 250 -4 2-0-1 1-4-0 L1 2-1-2
3 0.375 3 5 0 187 198 -11 2-1-0 1-4-0 L3 1-0-4
4 0.25 2 6 0 173 215 -42 2-1-0 0-5-0 L2 2-0-3
NFC North PCT W L T PF PA NET PTS Home Road Streak Last 5
1 0.714 5 2 0 215 151 64 3-0-0 2-2-0 W1 4-0-1
2 0.714 5 1 1 193 150 43 3-0-0 2-1-1 W3 3-1-1
3 0.571 4 3 0 168 185 -17 2-1-0 2-2-0 L1 4-0-1
4 0.429 3 4 0 155 162 -7 1-2-0 2-2-0 L2 2-0-3
NFC South PCT W L T PF PA NET PTS Home Road Streak Last 5
1 0.75 6 2 0 197 178 19 2-1-0 4-1-0 W1 3-0-2
2 0.5 4 4 0 154 192 -38 3-1-0 1-3-0 L1 3-0-2
3 0.429 3 4 0 120 154 -34 2-2-0 1-2-0 L2 2-0-3
4 0.125 1 7 0 128 209 -81 1-4-0 0-3-0 L3 1-0-4
NFC West PCT W L T PF PA NET PTS Home Road Streak Last 5
1 0.714 5 2 0 175 117 58 2-1-0 3-1-0 W2 3-0-2
2 0.714 5 2 0 193 136 57 2-2-0 3-0-0 W2 4-0-1
3 0.625 5 3 0 160 164 -4 2-1-0 3-2-0 L1 2-0-3
4 0.286 2 5 0 153 154 -1 1-3-0 1-2-0 L5 0-0-5
spinner
Scroll to Top