Preseason

NFL 2025-2026
July 31, 2025 - February 8, 2026
All
Preseason
Regular Season
Postseason
Latest Scores
Week 3 - Preseason
23 Aug 2025
10:00 pm
NFL 2025-2026 / Preseason / Week3
Las VegasRaiders
Raiders
10
-
20
Cardinals
ArizonaCardinals
Final
23 Aug 2025
8:30 pm
NFL 2025-2026 / Preseason / Week3
Los AngelesChargers
Chargers
23
-
30
49ers
San Francisco49ers
Final
23 Aug 2025
7:30 pm
NFL 2025-2026 / Preseason / Week3
BuffaloBills
Bills
23
-
19
Buccaneers
Tampa BayBuccaneers
Final
23 Aug 2025
7:00 pm
NFL 2025-2026 / Preseason / Week3
JacksonvilleJaguars
Jaguars
6
-
14
Dolphins
MiamiDolphins
Final
23 Aug 2025
4:00 pm
NFL 2025-2026 / Preseason / Week3
SeattleSeahawks
Seahawks
7
-
20
Packers
Green BayPackers
Final
23 Aug 2025
1:00 pm
NFL 2025-2026 / Preseason / Week3
HoustonTexans
Texans
26
-
7
Lions
DetroitLions
Final
23 Aug 2025
1:00 pm
NFL 2025-2026 / Preseason / Week3
DenverBroncos
Broncos
28
-
19
Saints
New OrleansSaints
Final
23 Aug 2025
1:00 pm
NFL 2025-2026 / Preseason / Week3
Los AngelesRams
Rams
17
-
19
Browns
ClevelandBrowns
Final
23 Aug 2025
1:00 pm
NFL 2025-2026 / Preseason / Week3
IndianapolisColts
Colts
41
-
14
Bengals
CincinnatiBengals
Final
23 Aug 2025
12:00 pm
NFL 2025-2026 / Preseason / Week3
BaltimoreRavens
Ravens
30
-
3
Commanders
WashingtonCommanders
Final
Load More spinner
Standing Tables
League
Conference
Division
show in full screen
AFC
AFC East PCT W L T PF PA NET PTS Home Road Streak Last 5
1 0.824 14 3 0 490 320 170 6-3-0 8-0-0 W3 4-0-1
2 0.706 12 5 0 481 365 116 7-2-0 5-3-0 W1 4-0-1
3 0.412 7 10 0 347 424 -77 5-4-0 2-6-0 L1 2-0-3
4 0.176 3 14 0 300 503 -203 2-7-0 1-7-0 L5 0-0-5
AFC North PCT W L T PF PA NET PTS Home Road Streak Last 5
1 0.588 10 7 0 397 387 10 6-3-0 4-4-0 W1 4-0-1
2 0.471 8 9 0 424 398 26 3-6-0 5-3-0 L1 2-0-3
3 0.353 6 11 0 414 492 -78 3-6-0 3-5-0 L1 2-0-3
4 0.294 5 12 0 279 379 -100 3-6-0 2-6-0 W2 2-0-3
AFC South PCT W L T PF PA NET PTS Home Road Streak Last 5
1 0.765 13 4 0 474 336 138 7-2-0 6-2-0 W8 5-0-0
2 0.706 12 5 0 404 295 109 7-2-0 5-3-0 W9 5-0-0
3 0.471 8 9 0 466 412 54 6-3-0 2-6-0 L7 0-0-5
4 0.176 3 14 0 284 478 -194 1-8-0 2-6-0 L2 2-0-3
AFC West PCT W L T PF PA NET PTS Home Road Streak Last 5
1 0.824 14 3 0 401 311 90 8-1-0 6-2-0 W2 4-0-1
2 0.647 11 6 0 368 340 28 6-3-0 5-3-0 L2 3-0-2
3 0.353 6 11 0 362 328 34 5-4-0 1-7-0 L6 0-0-5
4 0.176 3 14 0 241 432 -191 2-7-0 1-7-0 W1 1-0-4
NFC
NFC East PCT W L T PF PA NET PTS Home Road Streak Last 5
1 0.647 11 6 0 379 325 54 5-3-0 6-3-0 L1 3-0-2
2 0.412 7 9 1 471 511 -40 4-3-1 3-6-0 L1 1-0-4
3 0.294 5 12 0 356 451 -95 2-6-0 3-6-0 W1 2-0-3
4 0.235 4 13 0 381 439 -58 3-5-0 1-8-0 W2 2-0-3
NFC North PCT W L T PF PA NET PTS Home Road Streak Last 5
1 0.647 11 6 0 441 415 26 6-2-0 5-4-0 L2 2-0-3
2 0.529 9 8 0 481 413 68 5-3-0 4-5-0 W1 2-0-3
3 0.529 9 7 1 391 360 31 5-3-0 4-4-1 L4 1-0-4
4 0.529 9 8 0 344 333 11 4-4-0 5-4-0 W5 5-0-0
NFC South PCT W L T PF PA NET PTS Home Road Streak Last 5
1 0.471 8 9 0 380 411 -31 4-4-0 4-5-0 W1 1-0-4
2 0.471 8 9 0 353 401 -48 4-4-0 4-5-0 W4 4-0-1
3 0.471 8 9 0 311 380 -69 5-3-0 3-6-0 L2 2-0-3
4 0.353 6 11 0 306 383 -77 3-5-0 3-6-0 L1 4-0-1
NFC West PCT W L T PF PA NET PTS Home Road Streak Last 5
1 0.824 14 3 0 483 292 191 6-2-0 8-1-0 W7 5-0-0
2 0.706 12 5 0 518 346 172 7-1-0 5-4-0 W1 3-0-2
3 0.706 12 5 0 437 371 66 5-3-0 7-2-0 L1 4-0-1
4 0.176 3 14 0 355 488 -133 1-7-0 2-7-0 L9 0-0-5
spinner
Scroll to Top