Preseason

NFL 2025-2026
July 31, 2025 - February 8, 2026
All
Preseason
Regular Season
Postseason
Latest Scores
Week 3 - Preseason
23 Aug 2025
10:00 pm
NFL 2025-2026 / Preseason / Week3
Las VegasRaiders
Raiders
10
-
20
Cardinals
ArizonaCardinals
Final
23 Aug 2025
8:30 pm
NFL 2025-2026 / Preseason / Week3
Los AngelesChargers
Chargers
23
-
30
49ers
San Francisco49ers
Final
23 Aug 2025
7:30 pm
NFL 2025-2026 / Preseason / Week3
BuffaloBills
Bills
23
-
19
Buccaneers
Tampa BayBuccaneers
Final
23 Aug 2025
7:00 pm
NFL 2025-2026 / Preseason / Week3
JacksonvilleJaguars
Jaguars
6
-
14
Dolphins
MiamiDolphins
Final
23 Aug 2025
4:00 pm
NFL 2025-2026 / Preseason / Week3
SeattleSeahawks
Seahawks
7
-
20
Packers
Green BayPackers
Final
23 Aug 2025
1:00 pm
NFL 2025-2026 / Preseason / Week3
HoustonTexans
Texans
26
-
7
Lions
DetroitLions
Final
23 Aug 2025
1:00 pm
NFL 2025-2026 / Preseason / Week3
DenverBroncos
Broncos
28
-
19
Saints
New OrleansSaints
Final
23 Aug 2025
1:00 pm
NFL 2025-2026 / Preseason / Week3
Los AngelesRams
Rams
17
-
19
Browns
ClevelandBrowns
Final
23 Aug 2025
1:00 pm
NFL 2025-2026 / Preseason / Week3
IndianapolisColts
Colts
41
-
14
Bengals
CincinnatiBengals
Final
23 Aug 2025
12:00 pm
NFL 2025-2026 / Preseason / Week3
BaltimoreRavens
Ravens
30
-
3
Commanders
WashingtonCommanders
Final
Load More spinner
Standing Tables
League
Conference
Division
show in full screen
AFC
AFC East PCT W L T PF PA NET PTS Home Road Streak Last 5
1 0.818 9 2 0 292 206 86 4-2-0 5-0-0 W8 5-0-0
2 0.700 7 3 0 292 229 63 5-1-0 2-2-0 W1 3-0-2
3 0.364 4 7 0 226 269 -43 3-3-0 1-4-0 W2 3-0-2
4 0.200 2 8 0 209 268 -59 1-5-0 1-3-0 L1 2-0-3
AFC North PCT W L T PF PA NET PTS Home Road Streak Last 5
1 0.600 6 4 0 246 232 14 4-2-0 2-2-0 W1 2-0-3
2 0.500 5 5 0 252 251 1 2-3-0 3-2-0 W4 4-0-1
3 0.300 3 7 0 228 334 -106 2-3-0 1-4-0 L3 1-0-4
4 0.200 2 8 0 162 234 -72 2-3-0 0-5-0 L3 1-0-4
AFC South PCT W L T PF PA NET PTS Home Road Streak Last 5
1 0.800 8 2 0 321 206 115 6-0-0 2-2-0 W1 4-0-1
2 0.600 6 4 0 240 226 14 4-2-0 2-2-0 W1 2-0-3
3 0.500 5 5 0 220 163 57 3-2-0 2-3-0 W2 3-0-2
4 0.100 1 9 0 143 273 -130 0-5-0 1-4-0 L5 0-0-5
AFC West PCT W L T PF PA NET PTS Home Road Streak Last 5
1 0.818 9 2 0 257 192 65 6-0-0 3-2-0 W8 5-0-0
2 0.636 7 4 0 246 238 8 4-2-0 3-2-0 L1 3-0-2
3 0.500 5 5 0 254 181 73 4-1-0 1-4-0 L2 3-0-2
4 0.200 2 8 0 155 253 -98 1-4-0 1-4-0 L4 1-0-4
NFC
NFC East PCT W L T PF PA NET PTS Home Road Streak Last 5
1 0.800 8 2 0 234 201 33 4-1-0 4-1-0 W4 4-0-1
2 0.400 4 5 1 296 293 3 2-1-1 2-4-0 W1 2-0-3
3 0.273 3 8 0 236 296 -60 2-3-0 1-5-0 L6 0-0-5
4 0.182 2 9 0 237 300 -63 2-3-0 0-6-0 L5 0-0-5
NFC North PCT W L T PF PA NET PTS Home Road Streak Last 5
1 0.700 7 3 0 258 264 -6 3-1-0 4-2-0 W3 4-0-1
2 0.600 6 4 0 292 216 76 3-1-0 3-3-0 L1 2-0-3
3 0.600 6 3 1 240 196 44 3-2-0 3-1-1 W1 3-0-2
4 0.400 4 6 0 218 232 -14 1-4-0 3-2-0 L2 1-0-4
NFC South PCT W L T PF PA NET PTS Home Road Streak Last 5
1 0.600 6 4 0 252 250 2 2-2-0 4-2-0 L2 2-0-3
2 0.545 6 5 0 207 249 -42 3-2-0 3-3-0 W1 3-0-2
3 0.300 3 7 0 195 239 -44 2-3-0 1-4-0 L5 0-0-5
4 0.200 2 8 0 155 250 -95 1-4-0 1-4-0 W1 1-0-4
NFC West PCT W L T PF PA NET PTS Home Road Streak Last 5
1 0.800 8 2 0 272 172 100 4-1-0 4-1-0 W5 5-0-0
2 0.700 7 3 0 294 193 101 3-2-0 4-1-0 L1 4-0-1
3 0.636 7 4 0 261 252 9 2-2-0 5-2-0 W1 3-0-2
4 0.300 3 7 0 224 256 -32 1-4-0 2-3-0 L2 1-0-4
spinner
Scroll to Top