Preseason

NFL 2025-2026
July 31, 2025 - February 8, 2026
All
Preseason
Regular Season
Postseason
Latest Scores
Week 3 - Preseason
23 Aug 2025
10:00 pm
NFL 2025-2026 / Preseason / Week3
Las VegasRaiders
Raiders
10
-
20
Cardinals
ArizonaCardinals
Final
23 Aug 2025
8:30 pm
NFL 2025-2026 / Preseason / Week3
Los AngelesChargers
Chargers
23
-
30
49ers
San Francisco49ers
Final
23 Aug 2025
7:30 pm
NFL 2025-2026 / Preseason / Week3
BuffaloBills
Bills
23
-
19
Buccaneers
Tampa BayBuccaneers
Final
23 Aug 2025
7:00 pm
NFL 2025-2026 / Preseason / Week3
JacksonvilleJaguars
Jaguars
6
-
14
Dolphins
MiamiDolphins
Final
23 Aug 2025
4:00 pm
NFL 2025-2026 / Preseason / Week3
SeattleSeahawks
Seahawks
7
-
20
Packers
Green BayPackers
Final
23 Aug 2025
1:00 pm
NFL 2025-2026 / Preseason / Week3
HoustonTexans
Texans
26
-
7
Lions
DetroitLions
Final
23 Aug 2025
1:00 pm
NFL 2025-2026 / Preseason / Week3
DenverBroncos
Broncos
28
-
19
Saints
New OrleansSaints
Final
23 Aug 2025
1:00 pm
NFL 2025-2026 / Preseason / Week3
Los AngelesRams
Rams
17
-
19
Browns
ClevelandBrowns
Final
23 Aug 2025
1:00 pm
NFL 2025-2026 / Preseason / Week3
IndianapolisColts
Colts
41
-
14
Bengals
CincinnatiBengals
Final
23 Aug 2025
12:00 pm
NFL 2025-2026 / Preseason / Week3
BaltimoreRavens
Ravens
30
-
3
Commanders
WashingtonCommanders
Final
Load More spinner
Standing Tables
League
Conference
Division
show in full screen
AFC
AFC East PCT W L T PF PA NET PTS Home Road Streak Last 5
1 0.846 11 2 0 351 241 110 5-2-0 6-0-0 W10 5-0-0
2 0.692 9 4 0 376 293 83 6-1-0 3-3-0 W2 3-0-2
3 0.462 6 7 0 281 296 -15 4-3-0 2-4-0 W4 4-0-1
4 0.231 3 10 0 256 349 -93 2-6-0 1-4-0 L1 2-0-3
AFC North PCT W L T PF PA NET PTS Home Road Streak Last 5
1 0.538 7 6 0 308 311 -3 4-3-0 3-3-0 W1 2-0-3
2 0.462 6 7 0 311 320 -9 3-5-0 3-2-0 L2 3-0-2
3 0.308 4 9 0 314 413 -99 2-4-0 2-5-0 L1 1-0-4
4 0.231 3 10 0 223 301 -78 2-5-0 1-5-0 L2 1-0-4
AFC South PCT W L T PF PA NET PTS Home Road Streak Last 5
1 0.692 9 4 0 328 272 56 5-2-0 4-2-0 W4 4-0-1
2 0.615 8 5 0 376 285 91 6-1-0 2-4-0 L3 1-0-4
3 0.615 8 5 0 283 208 75 4-2-0 4-3-0 W5 5-0-0
4 0.154 2 11 0 201 357 -156 0-7-0 2-4-0 W1 1-0-4
AFC West PCT W L T PF PA NET PTS Home Road Streak Last 5
1 0.846 11 2 0 308 235 73 6-0-0 5-2-0 W10 5-0-0
2 0.692 9 4 0 299 271 28 6-2-0 3-2-0 W2 4-0-1
3 0.462 6 7 0 315 252 63 5-2-0 1-5-0 L2 1-0-4
4 0.154 2 11 0 196 332 -136 1-6-0 1-5-0 L7 0-0-5
NFC
NFC East PCT W L T PF PA NET PTS Home Road Streak Last 5
1 0.615 8 5 0 289 271 18 4-2-0 4-3-0 L3 2-0-3
2 0.462 6 6 1 381 386 -5 4-1-1 2-5-0 L1 3-0-2
3 0.231 3 10 0 262 354 -92 2-4-0 1-6-0 L8 0-0-5
4 0.154 2 11 0 279 367 -88 2-3-0 0-8-0 L7 0-0-5
NFC North PCT W L T PF PA NET PTS Home Road Streak Last 5
1 0.692 9 3 1 322 247 75 5-2-0 4-1-1 W4 4-0-1
2 0.692 9 4 0 334 335 -1 4-1-0 5-3-0 L1 4-0-1
3 0.615 8 5 0 394 304 90 5-2-0 3-3-0 W1 3-0-2
4 0.385 5 8 0 255 281 -26 2-4-0 3-4-0 W1 1-0-4
NFC South PCT W L T PF PA NET PTS Home Road Streak Last 5
1 0.538 7 6 0 299 325 -26 3-3-0 4-3-0 L1 1-0-4
2 0.538 7 6 0 247 297 -50 4-2-0 3-4-0 W1 3-0-2
3 0.308 4 9 0 252 313 -61 2-4-0 2-5-0 L2 1-0-4
4 0.231 3 10 0 206 315 -109 1-5-0 2-5-0 W1 2-0-3
NFC West PCT W L T PF PA NET PTS Home Road Streak Last 5
1 0.769 10 3 0 387 226 161 4-2-0 6-1-0 W3 4-0-1
2 0.769 10 3 0 379 227 152 5-1-0 5-2-0 W1 4-0-1
3 0.692 9 4 0 307 269 38 3-2-0 6-2-0 W3 4-0-1
4 0.231 3 10 0 282 348 -66 1-6-0 2-4-0 L5 0-0-5
spinner
Scroll to Top